| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | 
|---|---|---|---|---|---|---|---|---|
| 1 | 5 |  Shin'ya TAKEISHI | Honda | 1:32.342 | 145.71 | 10 | 10 | |
| 2 | 8 |  Akira RYO | Kawasaki | 1:32.636 | 0.294 | 145.25 | 10 | 11 | 
| 3 | 4 |  Norihiko FUJIWARA | Yamaha | 1:32.643 | 0.301 | 145.23 | 9 | 11 | 
| 4 | 10 |  Akira YANAGAWA | Kawasaki | 1:32.672 | 0.330 | 145.19 | 6 | 12 | 
| 5 | 15 |  Yukio NUKUMI | Ducati | 1:33.871 | 1.529 | 143.34 | 3 | 4 | 
| 6 | 18 |  Tomohiko KANEYASU | Honda | 1:33.899 | 1.557 | 143.29 | 3 | 12 | 
| 7 | 20 |  Toshiya KOBAYASHI | Honda | 1:34.114 | 1.772 | 142.96 | 11 | 12 | 
| 8 | 22 |  Katsuyoshi TAKAHASHI | Yamaha | 1:34.148 | 1.806 | 142.91 | 10 | 11 | 
| 9 | 24 |  Hiroshi MARUYAMA | Honda | 1:34.367 | 2.025 | 142.58 | 10 | 11 | 
| 10 | 72 |  Toshiyuki KAKU | Yamaha | 1:34.775 | 2.433 | 141.97 | 10 | 12 | 
| 11 | 50 |  Hideo SENMYO | Honda | 1:35.895 | 3.553 | 140.31 | 9 | 12 | 
| 12 | 73 |  Izumi MATSUBARA | Kawasaki | 1:35.936 | 3.594 | 140.25 | 11 | 12 | 
| 13 | 47 |  Takayuki SUZUKI | Honda | 1:36.051 | 3.709 | 140.08 | 9 | 9 | 
| 14 | 30 |  Tetsuya AKAGI | Honda | 1:36.258 | 3.916 | 139.78 | 5 | 12 | 
| 15 | 64 |  Ken'ichi SHIMODA | Kawasaki | 1:36.610 | 4.268 | 139.27 | 12 | 12 | 
| 16 | 66 |  Hidemi ASHINA | Honda | 1:37.279 | 4.937 | 138.31 | 12 | 13 | 
| 17 | 41 |  Hideaki HOSHI | Yamaha | 1:37.504 | 5.162 | 137.99 | 11 | 12 | 
| 18 | 43 |  Kazuhiro IMURA | Kawasaki | 1:37.660 | 5.318 | 137.77 | 12 | 12 | 
| 19 | 75 |  Tohru TAKAHASHI | Yamaha | 1:37.963 | 5.621 | 137.35 | 11 | 12 | 
| 20 | 52 |  Ken'ichi YANAGI | Kawasaki | 1:38.131 | 5.789 | 137.11 | 11 | 12 | 
| 21 | 54 |  Hiroki TAKANO | Yamaha | 1:38.487 | 6.145 | 136.62 | 9 | 11 | 
| 22 | 39 |  Noboru KAMIYA | Honda | 1:38.781 | 6.439 | 136.21 | 8 | 12 | 
| 23 | 68 |  Yasuhiro ONODERA | Ducati | 1:38.783 | 6.441 | 136.21 | 10 | 12 | 
| 24 | 57 |  Kazuto ANZAI | Honda | 1:38.897 | 6.555 | 136.05 | 5 | 10 | 
| 25 | 70 |  Masayasu MAKITA | Honda | 1:39.271 | 6.929 | 135.54 | 5 | 6 | 
| 26 | 59 |  Masami SHIMIZU | Yamaha | 1:40.541 | 8.199 | 133.83 | 12 | 12 | 
| 27 | 49 |  Atsushi SATO | Yamaha | 1:41.405 | 9.063 | 132.69 | 5 | 12 | 
| 28 | 80 |  Koichi YOKOO | Honda | 1:41.928 | 9.586 | 132.00 | 10 | 10 | 
| - | 45 |  Kiyokazu SATO | Honda | --.--- | 1 | 
1995-10-20 to 1995-10-22
MFJ Grand Prix
Sugo (Permanent circuit, 3.7375 km)
Attendance: 35,800
Entries: ? / Practised: ? / Qualified: 40

Sessions
Qualifying 2 - Group A
Scheduled duration: ?
Started: 29 / Classified: 28
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ MotorLand2 TV report/ Cycle Sounds No. 153 pg.102/ MFJ Magazine No. 319 1996-01 pg69/ Motoracing-japan.com/ ohmi.homeip.net
