| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 |  Shin'ya TAKEISHI | Honda | 20 | 30:51.325 | 145.36 | 1:31.773 | 10 | 1 | |
| 2 | 37 |  Katsuaki FUJIWARA | Kawasaki | 20 | 30:52.475 | 1.150 | 145.27 | 1:31.863 | 14 | 3 | 
| 3 | 2 |  Takuma AOKI | Honda | 20 | 30:54.825 | 3.500 | 145.08 | 1:31.694 | 10 | 4 | 
| 4 | 3 |  Keiichi KITAGAWA | Kawasaki | 20 | 30:55.174 | 3.849 | 145.05 | 1:31.803 | 10 | 2 | 
| 5 | 10 |  Akira YANAGAWA | Kawasaki | 20 | 31:07.195 | 15.870 | 144.12 | 1:32.582 | 14 | 9 | 
| 6 | 1 |  Wataru YOSHIKAWA | Yamaha | 20 | 31:09.653 | 18.328 | 143.93 | 1:32.678 | 15 | 5 | 
| 7 | 8 |  Akira RYO | Kawasaki | 20 | 31:11.298 | 19.973 | 143.80 | 1:32.541 | 15 | 7 | 
| 8 | 9 |  Noriyuki HAGA | Yamaha | 20 | 31:12.126 | 20.801 | 143.74 | 1:32.471 | 8 | 11 | 
| 9 | 15 |  Yukio NUKUMI | Ducati | 20 | 31:17.180 | 25.855 | 143.35 | 1:32.466 | 5 | 6 | 
| 10 | 56 |  Yukio KAGAYAMA | Suzuki | 20 | 31:19.677 | 28.352 | 143.16 | 1:33.079 | 11 | 10 | 
| 11 | 29 |  Katsunori HASEGAWA | Yamaha | 20 | 31:40.990 | 49.665 | 141.56 | 1:33.922 | 2 | 15 | 
| 12 | 65 |  Andrew STROUD | Suzuki | 20 | 31:41.151 | 49.826 | 141.55 | 1:34.050 | 6 | 20 | 
| 13 | 58 |  Toshiyuki ARAKAKI | Honda | 20 | 31:43.013 | 51.688 | 141.41 | 1:33.958 | 8 | 13 | 
| 14 | 22 |  Katsuyoshi TAKAHASHI | Yamaha | 20 | 31:43.373 | 52.048 | 141.38 | 1:34.168 | 16 | 12 | 
| 15 | 72 |  Toshiyuki KAKU | Yamaha | 20 | 31:45.228 | 53.903 | 141.24 | 1:34.355 | 10 | 19 | 
| 16 | 20 |  Toshiya KOBAYASHI | Honda | 20 | 31:45.307 | 53.982 | 141.24 | 1:34.189 | 10 | 17 | 
| 17 | 71 |  Manabu KAMADA | Honda | 20 | 32:04.028 | 1:12.703 | 139.86 | 1:35.270 | 5 | 22 | 
| 18 | 30 |  Tetsuya AKAGI | Honda | 20 | 32:15.983 | 1:24.658 | 139.00 | 1:35.564 | 5 | 29 | 
| 19 | 31 |  Yuji HARAGUCHI | Honda | 20 | 32:18.802 | 1:27.477 | 138.80 | 1:35.669 | 5 | 24 | 
| 20 | 47 |  Takayuki SUZUKI | Honda | 20 | 32:25.289 | 1:33.964 | 138.33 | 1:36.056 | 6 | 27 | 
| 21 | 64 |  Ken'ichi SHIMODA | Kawasaki | 19 | 30:55.980 | 1 lap | 137.74 | 1:36.077 | 7 | 33 | 
| 22 | 66 |  Hidemi ASHINA | Honda | 19 | 31:17.103 | 1 lap | 136.19 | 1:37.058 | 16 | 37 | 
| 23 | 53 |  Ryuichi OSAKI | Honda | 19 | 31:17.779 | 1 lap | 136.14 | 1:36.979 | 13 | 40 | 
| 24 | 45 |  Kiyokazu SATO | Honda | 19 | 31:25.470 | 1 lap | 135.59 | 1:37.074 | 4 | 28 | 
| 25 | 48 |  Tohru OISHI | Kawasaki | 19 | 31:27.391 | 1 lap | 135.45 | 1:36.945 | 8 | 30 | 
| 26 | 43 |  Kazuhiro IMURA | Kawasaki | 19 | 31:28.404 | 1 lap | 135.38 | 1:37.581 | 8 | 32 | 
| 27 | 70 |  Masayasu MAKITA | Honda | 19 | 31:49.725 | 1 lap | 133.86 | 1:37.848 | 16 | 38 | 
| 28 | 38 |  Masayuki HAYASHI | Yamaha | 16 | --.--- | 4 laps | 1:35.688 | 13 | 23 | |
| RT | 40 |  Hirotada NISHIDA | Honda | 14 | --.--- | --- | 1:37.433 | 3 | 35 | |
| RT | 24 |  Hiroshi MARUYAMA | Honda | 13 | --.--- | --- | 1:34.095 | 5 | 18 | |
| RT | 13 |  Ryuji TSURUTA | Kawasaki | 13 | --.--- | --- | 1:35.930 | 10 | 21 | |
| RT | 67 |  Hitoshi TANIGUCHI | Yamaha | 13 | --.--- | --- | 1:37.964 | 4 | 31 | |
| RT | 55 |  Tamotsu NAKAMURA | Yamaha | 12 | --.--- | --- | 1:37.348 | 8 | 39 | |
| RT | 50 |  Hideo SENMYO | Honda | 7 | --.--- | --- | 1:37.271 | 6 | 25 | |
| RT | 4 |  Norihiko FUJIWARA | Yamaha | 6 | --.--- | Accident | 1:32.108 | 5 | 8 | |
| RT | 73 |  Izumi MATSUBARA | Kawasaki | 6 | --.--- | --- | 1:37.064 | 5 | 26 | |
| RT | 41 |  Hideaki HOSHI | Yamaha | 5 | --.--- | --- | 1:36.437 | 2 | 34 | |
| RT | 46 |  Kyoichi YOSHII | Honda | 5 | --.--- | --- | 1:39.552 | 2 | 36 | |
| RT | 18 |  Tomohiko KANEYASU | Honda | 3 | --.--- | --- | 1:34.618 | 2 | 14 | |
| RT | 77 |  Tamaki SERIZAWA | Suzuki | 0 | --.--- | Accident | 16 | 
| Fastest lap | 2 |  Takuma AOKI | Honda | 1:31.694 | on lap 10 | 146.74 km/h | 
|---|


