| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Niall MACKENZIE | Yamaha | 1:21.18 | 1:19.67 | 1:19.67 | 171.32 |
| 2 | 3 | James WHITHAM | Yamaha | 1:21.02 | 1:20.03 | 1:20.03 | 170.54 |
| 3 | 21 | Jim MOODIE | Ducati | 1:21.25 | 1:20.25 | 1:20.25 | 170.08 |
| 4 | 1 | Steve HISLOP | Kawasaki | 1:22.83 | 1:20.44 | 1:20.44 | 169.68 |
| 5 | 22 | Ian SIMPSON | Ducati | 1:21.80 | 1:20.46 | 1:20.46 | 169.63 |
| 6 | 57 | Graham WARD | Ducati | 1:22.95 | 1:21.02 | 1:21.02 | 168.46 |
| 7 | 17 | Ray STRINGER | Kawasaki | 1:22.64 | 1:21.07 | 1:21.07 | 168.36 |
| 8 | 4 | Michael RUTTER | Ducati | 1:22.50 | 1:21.10 | 1:21.10 | 168.29 |
| 9 | 8 | Chris WALKER | Ducati | 1:23.02 | 1:21.56 | 1:21.56 | 167.35 |
| 10 | 2 | Matt LLEWELLYN | Kawasaki | 1:22.88 | 1:21.60 | 1:21.60 | 167.26 |
| 11 | 9 | David JEFFERIES | Honda | 1:22.96 | 1:21.69 | 1:21.69 | 167.08 |
| 12 | 10 | Dean ASHTON | Ducati | 1:28.35 | 1:22.15 | 1:22.15 | 166.14 |
| 13 | 77 | Brett SAMPSON | Kawasaki | 1:22.96 | 1:22.17 | 1:22.17 | 166.10 |
| 14 | 44 | Tom KNIGHT | Ducati | 1:23.93 | 1:22.52 | 1:22.52 | 165.40 |
| 15 | 11 | Andy HATTON | Ducati | 1:24.20 | 1:23.56 | 1:23.56 | 163.34 |
| 16 | 12 | Alex BUCKINGHAM | Yamaha | 1:23.77 | 1:24.05 | 1:23.77 | 162.93 |
| 17 | 56 | Andy WARD | Ducati | 1:25.80 | 1:24.00 | 1:24.00 | 162.48 |
| 18 | 40 | Gavin LEE | Kawasaki | 1:24.25 | 1:25.97 | 1:24.25 | 162.00 |
| 19 | 25 | Ian COBBY | Suzuki | 1:25.89 | 1:24.80 | 1:24.80 | 160.95 |
| 20 | 35 | Nigel NOTTINGHAM | Yamaha | 1:26.12 | 1:24.83 | 1:24.83 | 160.89 |
| 21 | 20 | Jim HODSON | Kawasaki | 1:25.78 | 1:25.13 | 1:25.13 | 160.33 |
| 22 | 23 | Shaun MUIR | Kawasaki | 1:27.07 | 1:25.35 | 1:25.35 | 159.91 |
| 23 | 252 | Peter GRAVES | Ducati | 1:27.29 | 1:27.29 | 156.36 | |
| (24) | 69 | Mark COLEING | Kawasaki | 1:29.68 | 1:29.68 | 152.19 | |
| 7 | Terry RYMER | Ducati | --.--- |
1996-04-06 to 1996-04-08
MCN British Superbike Championship
Thruxton (Permanent circuit, 3.7913 km)
Entries: 28 / Practised: 24 / Qualified: 24

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ 1996-xx-xx BBC TV highlights/ Official season review VHS/ Evening Herald 1996-04-19 pg37/ MCN Race '96 yearbook/ Results and standings from bikenet.co.uk/mcrcb/ Results and report from demon.co.uk/raceweb
