| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 |  Troy CORSER |  Ducati | 26 | 41:09.84 | 152.46 | 1:33.47 | 3 | 1 | |
| 2 | 6 |  Simon CRAFAR |  Kawasaki | 26 | 41:15.11 | 5.27 | 152.14 | 1:34.62 | 14 | 2 | 
| 3 | 4 |  Anthony GOBERT |  Kawasaki | 26 | 41:21.55 | 11.71 | 151.74 | 1:34.71 | 23 | 4 | 
| 4 | 7 |  Pierfrancesco CHILI |  Ducati | 26 | 41:22.89 | 13.05 | 151.66 | 1:34.64 | 8 | 5 | 
| 5 | 3 |  Aaron SLIGHT |  Honda | 26 | 41:23.26 | 13.42 | 151.64 | 1:34.57 | 4 | 3 | 
| 6 | 45 |  Colin EDWARDS |  Yamaha | 26 | 41:28.01 | 18.17 | 151.35 | 1:34.92 | 15 | 6 | 
| 7 | 11 |  John KOCINSKI |  Ducati | 26 | 41:35.90 | 26.06 | 150.87 | 1:34.60 | 5 | 8 | 
| 8 | 1 |  Carl FOGARTY |  Honda | 26 | 41:41.00 | 31.16 | 150.56 | 1:35.05 | 5 | 7 | 
| 9 | 5 |  Wataru YOSHIKAWA |  Yamaha | 26 | 41:47.44 | 37.60 | 150.17 | 1:35.59 | 5 | 11 | 
| 10 | 8 |  Piergiorgio BONTEMPI |  Kawasaki | 26 | 41:49.99 | 40.15 | 150.02 | 1:35.43 | 3 | 10 | 
| 11 | 16 |  Paolo CASOLI |  Ducati | 26 | 41:52.48 | 42.64 | 149.87 | 1:35.71 | 5 | 16 | 
| 12 | 14 |  Jochen SCHMID |  Kawasaki | 26 | 42:09.78 | 59.94 | 148.85 | 1:36.19 | 4 | 13 | 
| 13 | 36 |  Kirk McCARTHY |  Suzuki | 26 | 42:09.93 | 1:00.09 | 148.84 | 1:36.47 | 18 | 15 | 
| 14 | 67 |  Mike HALE |  Ducati | 26 | 42:10.12 | 1:00.28 | 148.83 | 1:36.49 | 8 | 18 | 
| 15 | 19 |  Stéphane CHAMBON |  Ducati | 26 | 42:22.76 | 1:12.92 | 148.09 | 1:36.59 | 3 | 19 | 
| 16 | 96 |  Niall MACKENZIE |  Yamaha | 26 | 42:26.16 | 1:16.32 | 147.89 | 1:36.52 | 18 | 14 | 
| 17 | 49 |  David JEFFERIES |  Honda | 26 | 42:39.90 | 1:30.06 | 147.10 | 1:37.61 | 4 | 25 | 
| 18 | 21 |  Ray STRINGER |  Kawasaki | 25 | 41:31.75 | 1 lap | 145.31 | 1:38.49 | 3 | 23 | 
| 19 | 31 |  Ioannis BOUSTAS |  Ducati | 25 | 41:35.21 | 1 lap | 145.11 | 1:38.29 | 15 | 30 | 
| 20 | 32 |  Alex BUCKINGHAM |  Yamaha | 25 | 41:52.97 | 1 lap | 144.08 | 1:38.58 | 12 | 33 | 
| 21 | 15 |  Bernard HÄNGGELI |  Honda | 25 | 42:11.36 | 1 lap | 143.03 | 1:39.54 | 13 | 32 | 
| 22 | 18 |  Igor JERMAN |  Kawasaki | 25 | 42:35.88 | 1 lap | 141.66 | 1:38.25 | 21 | 26 | 
| RT | 69 |  James WHITHAM |  Yamaha | 25 | 40:11.26 | Electrics | 150.16 | 1:35.66 | 8 | 17 | 
| RT | 44 |  Christer LINDHOLM |  Ducati | 25 | 40:21.47 | Axle | 149.52 | 1:35.79 | 7 | 12 | 
| RT | 52 |  Ian SIMPSON |  Ducati | 23 | 37:51.27 | --- | 146.66 | 1:37.08 | 7 | 24 | 
| RT | 50 |  Dean ASHTON |  Ducati | 20 | 36:26.41 | --- | 132.48 | 1:38.24 | 4 | 29 | 
| RT | 34 |  Michael RUTTER |  Ducati | 19 | 31:38.50 | --- | 144.94 | 1:38.30 | 6 | 28 | 
| RT | 24 |  Anders RASMUSSEN |  Yamaha | 14 | 23:44.71 | Accident | 142.32 | 1:40.46 | 9 | 34 | 
| RT | 41 |  Michael PAQUAY |  Ducati | 10 | 16:43.74 | --- | 144.29 | 1:38.55 | 3 | 21 | 
| RT | 53 |  Shaun MUIR |  Kawasaki | 8 | 13:34.03 | --- | 142.33 | 1:38.92 | 2 | 31 | 
| RT | 57 |  Graham WARD |  Ducati | 3 | 5:04.42 | --- | 142.73 | 1:38.12 | 3 | 27 | 
| RT | 51 |  Jim MOODIE |  Ducati | 1 | 1:44.07 | --- | 139.16 | 1:44.07 | 1 | 20 | 
| NS | 10 |  John REYNOLDS |  Suzuki | Injured | 9 | |||||
| NS | 22 |  Matt LLEWELLYN |  Kawasaki | Injured | 22 | |||||
| NS | 9 |  Neil HODGSON |  Ducati | Injured | 
| Fastest lap | 2 |  Troy CORSER |  Ducati | 1:33.47 | on lap 3 | 154.95 km/h | 
|---|

















