| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Carl FOGARTY | 30 | Honda RC45 | Castrol Honda |
| 2 | Troy CORSER | 24 | Ducati 916 | Promotor Power Horse |
| 3 | Aaron SLIGHT | 30 | Honda RC45 | Castrol Honda |
| 4 | Anthony GOBERT | 21 | Kawasaki ZX-7RR | Team Kawasaki Muzzy |
| 5 | Wataru YOSHIKAWA | 26 | Yamaha YZF750 | Yamaha World Superbike Team |
| 6 | Simon CRAFAR | 27 | Kawasaki ZX-7RR | Team Kawasaki Muzzy |
| 7 | Pierfrancesco CHILI | 31 | Ducati 916 | Team Gattolone |
| 8 | Piergiorgio BONTEMPI | 28 | Kawasaki ZX-7RR | Kawasaki Italy Bertocchi |
| 9 | Neil HODGSON | 22 | Ducati 916 | Ducati Corse |
| 10 | John REYNOLDS | 32 | Suzuki GSX-R750 | Suzuki World Superbike |
| 11 | John KOCINSKI | 28 | Ducati 916 | Ducati Corse |
| 13 | Andreas MEKLAU | 28 | Ducati 916 | Promotor Power Horse |
| 14 | Jochen SCHMID | 32 | Kawasaki ZX-7RR | Team Green Kawasaki Deutschland |
| 15 | Bernard HÄNGGELI | 35 | Honda RC45 | White Endurance Team |
| 16 | Paolo CASOLI | 30 | Ducati 916 | Gio.Ca.Moto |
| 18 | Igor JERMAN | 20 | Kawasaki ZX-7RR | Taurus Bertocchi |
| 19 | Stéphane CHAMBON | 30 | Ducati 916 | Team SIMA Ducati |
| 21 | Ray STRINGER | 33 | Kawasaki ZX-7RR | Nemesis Kawasaki |
| 22 | Matt LLEWELLYN | 28 | Kawasaki ZX-7RR | Nemesis Kawasaki |
| 24 | Anders RASMUSSEN | 27 | Yamaha YZF750 | Road Racing Team |
| 27 | Aldeo PRESCIUTTI | 35 | Ducati 916 | Red Devils Team |
| 28 | Antonio GIANGIACOMO | 26 | Ducati 888 | Celani Team |
| 29 | Ferdinando DI MASO | 33 | Ducati 916 | Interspeed Racing Team |
| 30 | Bruno CIRAFICI | 30 | Suzuki GSX-R750 | Triveneta Corse |
| 31 | Ioannis BOUSTAS | 23 | Ducati 916 | Marlboro Team Boustas |
| 32 | Christer LINDHOLM | 29 | Ducati 916 | DNL Ducati Corse |
| 33 | Udo MARK | 32 | Yamaha YZF750 | Yamaha Aral Racing |
| 34 | Anton GRUSCHKA | 32 | Yamaha YZF750 | Bauer Racing Germany |
| 35 | Roger KELLENBERGER | 28 | Honda RC45 | Thiede Power Racing Team |
| 36 | Kirk McCARTHY | 26 | Suzuki GSX-R750 | Suzuki World Superbike |
| 37 | Marcel KELLENBERGER | 30 | Kawasaki ZX-7RR | NOKI-Kawasaki |
| 39 | Rob PHILLIS | 40 | Kawasaki ZX-7RR | Emil Weber Motos AG |
| 40 | Andreas HOFMANN | 40 | Suzuki GSX-R750 | Team Suzuki Deutschland |
| 41 | Michael PAQUAY | 24 | Ducati 916 | Alstare Corona Extra |
| 42 | Michael LIEDL | 28 | Ducati 916 | United Grey Team |
| 43 | Bernhard SCHICK | 33 | Ducati 916 | Ducati Bohnhorst Racing |
| 44 | Eustáquio GAVIRA | 23 | Honda RC45 | Team Mobil 1 |
| 45 | Colin EDWARDS | 22 | Yamaha YZF750 | Yamaha World Superbike Team |
| 46 | Idalio GAVIRA | 25 | Honda RC45 | Team Mobil 1 |
| 47 | Florian FERRACCI | 30 | Ducati 916 | Alstare Corona Extra |
| 67 | Mike HALE | 23 | Ducati 916 | Promotor Power Horse |
| 88 | Brian MORRISON | 35 | Ducati 916 | United Grey Team |
1996-05-10 to 1996-05-12
World Superbike German Round
Hockenheim (Permanent circuit, 6.7920 km)
Attendance: 25,000
Event permit: IMN 102/3
Timekeepers: WIGE-Group
Entries: 42 / Practised: 36 / Qualified: 34

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1996-05-12 live TV coverage/ Cycle News 1996-05-22 pg14-16/ Delo 1996-05-13 pg14/ Photos by Manfred Mothes (highsider.com)/ Photos by Mario Böttger



















