| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H | 
|---|---|---|---|---|---|---|---|
| 1 | 24 |  Jan Olav NOTENG | Suzuki | 0:57.554 | 0:56.600 | 0:56.600 | 131.79 | 
| 2 | 43 |  Pär JOHANSSON | Kawasaki | 0:57.735 | 0:56.776 | 0:56.776 | 131.38 | 
| 3 | 70 |  René RASMUSSEN | Yamaha | 0:57.907 | 0:56.779 | 0:56.779 | 131.37 | 
| 4 | 23 |  Knut Arne FÆRGESTAD | Yamaha | 0:57.603 | 0:56.791 | 0:56.791 | 131.34 | 
| 5 | 1 |  Jörgen HÅLLINDER | Suzuki | 0:59.493 | 0:57.008 | 0:57.008 | 130.84 | 
| 6 | 34 |  Juha BERNER | Kawasaki | 0:57.749 | 0:57.017 | 0:57.017 | 130.82 | 
| 7 | 42 |  Peter SKÖLD | Ducati | 0:57.652 | 0:57.197 | 0:57.197 | 130.41 | 
| 8 | 4 |  Anders STURESSON | Ducati | 0:59.809 | 0:57.238 | 0:57.238 | 130.32 | 
| 9 | 32 |  Harri MAIKOLA | Kawasaki | 0:58.311 | 0:57.357 | 0:57.357 | 130.05 | 
| 10 | 26 |  Oddgeir HAVNEN | Honda | 0:58.335 | 0:57.400 | 0:57.400 | 129.95 | 
| 11 | 7 |  Peter SÖDERHOLM | Kawasaki | 0:57.602 | 0:57.698 | 0:57.698 | 129.28 | 
| 12 | 49 |  Anders LILJA | Suzuki | 0:58.673 | 0:57.721 | 0:57.721 | 129.23 | 
| 13 | 41 |  Stefan JOHANSSON | Kawasaki | 0:58.175 | 0:57.924 | 0:57.924 | 128.78 | 
| 14 | 81 |  Thorvald SÆBY | [unknown] | 0:58.298 | 0:58.049 | 0:58.049 | 128.50 | 
| 15 | 52 |  Peter LINDÉN | Honda | 0:58.382 | 0:58.253 | 0:58.253 | 128.05 | 
| 16 | 51 |  Ronney KRANTZ | Suzuki | 0:58.464 | 0:59.745 | 0:58.464 | 127.59 | 
| 17 | 64 |  Christian BACH | Suzuki | 0:59.269 | 0:59.110 | 0:59.110 | 126.19 | 
| 18 | 88 |  Marcus NEMRIN | Kawasaki | 0:59.609 | 0:59.147 | 0:59.147 | 126.11 | 
| 19 | 37 |  Mauri Juhani TÖRMÄ | Kawasaki | 1:00.103 | 0:59.217 | 0:59.217 | 125.96 | 
| 20 | 13 |  Claus WULFF | Yamaha | 0:59.593 | 0:59.260 | 0:59.260 | 125.87 | 
| 21 | 9 |  Peter GUSTAFSSON | Yamaha | 0:59.726 | 0:59.525 | 0:59.525 | 125.31 | 
| 22 | 10 |  Michael LORENTSSON | Kawasaki | 1:00.085 | 1:00.182 | 1:00.182 | 123.94 | 
| 23 | 46 |  Niklas PETERSSON | Kawasaki | 1:00.457 | 1:00.457 | 123.38 | |
| 24 | 56 |  Gunnar BRUHN | Ducati | 1:01.727 | 1:00.962 | 1:00.962 | 122.36 | 
| 25 | 45 |  Göran SANDBERG | Suzuki | 1:03.312 | 1:01.284 | 1:01.284 | 121.72 | 
| 26 | 61 |  Roland NÄTTERLUND | Honda | 1:01.916 | 1:01.834 | 1:01.834 | 120.63 | 
| 27 | 54 |  Jørn DALBY | Yamaha | 1:04.442 | 1:03.262 | 1:03.262 | 117.91 | 
1996-06-01 to 1996-06-02
Scandinavian Open
Kinnekulle Ring (Permanent circuit, 2.0720 km)
Entries: 49 / Practised: 27 / Qualified: 27

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Eurosport TV coverage/ Official results/ Official timetable/ Scandinavian Open '96 official handbook/ RACE 1996-16



