| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 |  Pär JOHANSSON | Kawasaki | 11 | 10:29.538 | 130.34 | 0:56.455 | 2 | ||
| 2 | 23 |  Knut Arne FÆRGESTAD | Yamaha | 11 | 10:31.927 | 2.389 | 129.84 | 0:56.471 | 4 | |
| 3 | 42 |  Peter SKÖLD | Ducati | 11 | 10:32.945 | 3.407 | 129.63 | 0:56.524 | 7 | |
| 4 | 70 |  René RASMUSSEN | Yamaha | 11 | 10:37.733 | 8.195 | 128.66 | 0:57.304 | 3 | |
| 5 | 1 |  Jörgen HÅLLINDER | Suzuki | 11 | 10:37.998 | 8.460 | 128.61 | 0:57.254 | 5 | |
| 6 | 34 |  Juha BERNER | Kawasaki | 11 | 10:38.328 | 8.790 | 128.54 | 0:57.202 | 6 | |
| 7 | 4 |  Anders STURESSON | Ducati | 11 | 10:39.551 | 10.013 | 128.30 | 0:57.059 | 8 | |
| 8 | 51 |  Ronney KRANTZ | Suzuki | 11 | 10:40.147 | 10.609 | 128.18 | 0:57.367 | 16 | |
| 9 | 7 |  Peter SÖDERHOLM | Kawasaki | 11 | 10:43.871 | 14.333 | 127.43 | 0:57.087 | 11 | |
| 10 | 26 |  Oddgeir HAVNEN | Honda | 11 | 10:44.406 | 14.868 | 127.33 | 0:57.282 | 10 | |
| 11 | 32 |  Harri MAIKOLA | Kawasaki | 11 | 10:45.969 | 16.431 | 127.02 | 0:57.599 | 9 | |
| 12 | 41 |  Stefan JOHANSSON | Kawasaki | 11 | 10:51.455 | 21.917 | 125.95 | 0:57.881 | 13 | |
| 13 | 13 |  Claus WULFF | Yamaha | 11 | 11:01.094 | 31.556 | 124.11 | 0:58.736 | 20 | |
| 14 | 10 |  Michael LORENTSSON | Kawasaki | 11 | 11:06.716 | 37.178 | 123.07 | 0:59.153 | 22 | |
| 15 | 64 |  Christian BACH | Suzuki | 11 | 11:08.909 | 39.371 | 122.66 | 0:59.642 | 17 | |
| 16 | 37 |  Mauri Juhani TÖRMÄ | Kawasaki | 11 | 11:10.305 | 40.767 | 122.41 | 0:59.590 | 19 | |
| 17 | 56 |  Gunnar BRUHN | Ducati | 10 | 10:26.724 | 1 lap | 119.02 | 1:01.402 | 24 | |
| 18 | 45 |  Göran SANDBERG | Suzuki | 10 | 10:27.257 | 1 lap | 118.92 | 1:01.436 | 25 | |
| 19 | 61 |  Roland NÄTTERLUND | Honda | 10 | 10:42.123 | 1 lap | 116.16 | 1:03.251 | 26 | |
| RT | 24 |  Jan Olav NOTENG | Suzuki | 9 | 8:36.611 | Accident | 129.95 | 0:56.647 | 1 | |
| RT | 54 |  Jørn DALBY | Yamaha | 8 | 8:32.083 | Accident | 116.53 | 1:02.665 | 27 | |
| RT | 52 |  Peter LINDÉN | Honda | 4 | 3:58.751 | --- | 124.97 | 0:58.126 | 15 | |
| RT | 49 |  Anders LILJA | Suzuki | 3 | 2:59.531 | Clutch | 124.64 | 0:58.173 | 12 | |
| RT | 88 |  Marcus NEMRIN | Kawasaki | 3 | 3:06.252 | --- | 120.15 | 1:00.244 | 18 | |
| NS | 81 |  Thorvald SÆBY | [unknown] | Not started | 14 | |||||
| NS | 9 |  Peter GUSTAFSSON | Yamaha | Injured | 21 | |||||
| NS | 46 |  Niklas PETERSSON | Kawasaki | Not started | 23 | 
| Fastest lap | 43 |  Pär JOHANSSON | Kawasaki | 0:56.455 | 132.13 km/h | 
|---|




