| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H | 
|---|---|---|---|---|---|---|---|
| 1 | 21 |  Pierfrancesco CHILI | Ducati | 1:24.167 | 1:24.141 | 1:24.141 | 137.77 | 
| 2 | 1 |  Paolo CASOLI | Ducati | 1:24.567 | 1:25.468 | 1:24.567 | 137.07 | 
| 3 | 8 |  Piergiorgio BONTEMPI | Kawasaki | 1:25.635 | 1:26.268 | 1:25.635 | 135.37 | 
| 4 | 25 |  Redamo ASSIRELLI | Yamaha | 1:27.844 | 1:29.407 | 1:27.844 | 131.96 | 
| 5 | 6 |  Marco BRUGNERA | Kawasaki | 1:29.290 | 1:29.193 | 1:29.193 | 129.97 | 
| 6 | 26 |  Stefano ANDALORO | Ducati | 1:29.258 | 1:29.313 | 1:29.258 | 129.87 | 
| 7 | 24 |  Paolo BOSETTI | Ducati | 1:30.943 | 1:30.557 | 1:30.557 | 128.01 | 
| 8 | 11 |  Enzo CHIAPELLO | Kawasaki | 1:31.997 | 1:31.967 | 1:31.967 | 126.05 | 
| 9 | 7 |  Dario MARCHETTI | Kawasaki | 1:32.107 | 1:32.355 | 1:32.107 | 125.85 | 
| 10 | 4 |  Roberto BOSIO | Ducati | 1:32.511 | 1:33.571 | 1:32.511 | 125.30 | 
| 11 | 23 |  Stefano NEROZZI | Ducati | 1:32.723 | 1:33.718 | 1:32.723 | 125.02 | 
| 12 | 5 |  Lino PITTALUGA | Yamaha | 1:33.515 | 1:33.445 | 1:33.445 | 124.05 | 
| (13) | 42 |  Massimiliano VOLPI | Suzuki | 1:38.508 | 1:37.796 | 1:37.796 | 118.53 | 
1996-06-08 to 1996-06-09
Campionati Assoluti d'Italia
Vallelunga (Permanent circuit, 3.2200 km)
Entries: ? / Practised: 13 / Qualified: 12

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Motosprint 1996-24/ Maurizio Mazzoni archive
