| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 |  Troy CORSER |  Ducati | 1:47.859 | 192.58 | ||||
| 2 | 11 |  John KOCINSKI |  Ducati | 1:47.897 | 0.038 | 192.52 | |||
| 3 | 7 |  Pierfrancesco CHILI |  Ducati | 1:48.053 | 0.194 | 192.24 | |||
| 4 | 9 |  Neil HODGSON |  Ducati | 1:48.095 | 0.236 | 192.16 | |||
| 5 | 1 |  Carl FOGARTY |  Honda | 1:48.184 | 0.325 | 192.01 | |||
| 6 | 3 |  Aaron SLIGHT |  Honda | 1:48.202 | 0.343 | 191.97 | |||
| 7 | 45 |  Colin EDWARDS |  Yamaha | 1:48.517 | 0.658 | 191.42 | |||
| 8 | 10 |  John REYNOLDS |  Suzuki | 1:48.814 | 0.955 | 190.89 | |||
| 9 | 36 |  Kirk McCARTHY |  Suzuki | 1:49.165 | 1.306 | 190.28 | |||
| 10 | 16 |  Paolo CASOLI |  Ducati | 1:49.268 | 1.409 | 190.10 | |||
| 11 | 4 |  Anthony GOBERT |  Kawasaki | 1:49.433 | 1.574 | 189.81 | |||
| 12 | 6 |  Simon CRAFAR |  Kawasaki | 1:49.452 | 1.593 | 189.78 | |||
| 13 | 69 |  James WHITHAM |  Yamaha | 1:49.729 | 1.870 | 189.30 | |||
| 14 | 26 |  Brian MORRISON |  Ducati | 1:50.170 | 2.311 | 188.54 | |||
| 15 | 13 |  Andreas MEKLAU |  Ducati | 1:50.232 | 2.373 | 188.44 | |||
| 16 | 32 |  Christer LINDHOLM |  Ducati | 1:50.270 | 2.411 | 188.37 | |||
| 17 | 8 |  Piergiorgio BONTEMPI |  Kawasaki | 1:50.754 | 2.895 | 187.55 | |||
| 18 | 18 |  Igor JERMAN |  Kawasaki | 1:50.841 | 2.982 | 187.40 | |||
| 19 | 68 |  Shawn GILES |  Ducati | 1:50.888 | 3.029 | 187.32 | |||
| 20 | 48 |  Rob PHILLIS |  Kawasaki | 1:51.200 | 3.341 | 186.80 | |||
| 21 | 30 |  Bruno CIRAFICI |  Suzuki | 1:51.640 | 3.781 | 186.06 | |||
| 22 | 14 |  Jochen SCHMID |  Kawasaki | 1:51.710 | 3.851 | 185.95 | |||
| 23 | 23 |  Ferdinando DI MASO |  Ducati | 1:52.428 | 4.569 | 184.76 | |||
| 24 | 19 |  Stéphane CHAMBON |  Ducati | 1:52.676 | 4.817 | 184.35 | |||
| 25 | 24 |  Anders RASMUSSEN |  Yamaha | 1:53.843 | 5.984 | 182.46 | |||
| 26 | 38 |  Ioannis BOUSTAS |  Ducati | 1:54.227 | 6.368 | 181.85 | |||
| 27 | 27 |  Jean-Marc DELÉTANG |  Yamaha | 1:54.250 | 6.391 | 181.81 | |||
| 28 | 28 |  Antonio GIANGIACOMO |  Ducati | 1:57.317 | 9.458 | 177.06 | |||
| 29 | 34 |  Lino PITTALUGA |  Yamaha | 1:57.935 | 10.076 | 176.13 | |||
| 30 | 39 |  Bruno SCATOLA |  Kawasaki | 1:58.650 | 10.791 | 175.07 | |||
| 31 | 40 |  Jean-Louis TRANOIS |  Yamaha | 1:59.332 | 11.473 | 174.07 | |||
| 32 | 41 |  Michael PAQUAY |  Ducati | 2:42.385 | 54.526 | 127.92 | 
1996-06-14 to 1996-06-16
World Superbike Italian Round
Monza (Permanent circuit, 5.7700 km)
Attendance: 40,000
Event permit: IMN 102/5
Timekeepers: Federazione Italiana Cronometristi
Entries: 42 / Practised: 32 / Qualified: 32

Sessions
Free Practice 2
Scheduled duration: 60 mins
Started: 32 / Classified: 32
Scheduled start time: 11:30
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ Official timetable/ 1996-06-16 live TV coverage/ Cycle News 1996-06-26 pg17-20/ Cycle News 1996-06-26 pg18-21/ Motosprint 1996-06-25 pg28-33/ monzanet.it/corse/sbk















