| P. | # | Cl. | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Stéphane CHAMBON | Ducati | 18 | 19:08.76 | 116.03 | 1:02.90 | 2 | |||
| 2 | 2 | Florian FERRACCI | Ducati | 18 | 19:13.75 | 4.99 | 115.53 | 1:03.29 | 4 | ||
| 3 | 66 | Gérald MUTEAU | Ducati | 18 | 19:17.52 | 8.76 | 115.15 | 1:03.18 | |||
| 4 | 7 | Dominique MARZLOFF | Kawasaki | 18 | 19:18.39 | 9.63 | 115.07 | 1:03.28 | |||
| 5 | 8 | Jean-Philippe GUINAND | Kawasaki | 18 | 19:35.23 | 26.47 | 113.42 | 1:04.02 | |||
| 6 | 75 | Michel GRAZIANO | Ducati | 18 | 19:43.46 | 34.70 | 112.63 | 1:04.50 | |||
| 7 | 10 | Alain LELAN | Ducati | 18 | 19:44.99 | 36.23 | 112.48 | 1:04.58 | |||
| 8 | 22 | N | Sylvain WALDMEIER | Kawasaki | 18 | 19:51.65 | 42.89 | 111.86 | 1:04.46 | ||
| 9 | 33 | N | Christophe DERVIN | Yamaha | 18 | 19:53.28 | 44.52 | 111.70 | 1:04.94 | ||
| 10 | 11 | N | Didier DALET | Ducati | 18 | 19:57.42 | 48.66 | 111.32 | 1:05.14 | ||
| 11 | 17 | N | Frédéric MOREIRA | Yamaha | 18 | 20:07.26 | 58.50 | 110.41 | 1:05.95 | ||
| 12 | 52 | N | Didier BEAUVAIS | Suzuki | 18 | 20:08.84 | 1:00.08 | 110.27 | 1:05.63 | ||
| 13 | 18 | N | Didier PÉAN | Kawasaki | 18 | 20:11.27 | 1:02.51 | 110.04 | 1:05.64 | ||
| 14 | 15 | N | Philippe COURTE | Kawasaki | 18 | 20:24.79 | 1:16.03 | 108.83 | 1:06.02 | ||
| 15 | 31 | N | Roger RODRIGUES | Honda | 18 | 20:39.50 | 1:30.74 | 107.54 | 1:06.97 | ||
| 16 | 53 | N | Christophe RENARD | Suzuki | 18 | 20:43.57 | 1:34.81 | 107.19 | 1:06.08 | ||
| 17 | 70 | N | Dominique FRESCA | Yamaha | 18 | 20:47.78 | 1:39.02 | 106.82 | 1:07.84 | ||
| 18 | 48 | N | Jean-Paul DUFLOS | Kawasaki | 18 | 20:51.11 | 1:42.35 | 106.54 | 1:07.38 | ||
| 19 | 84 | N | Patrice MEYNLE | Kawasaki | 18 | 20:54.85 | 1:46.09 | 106.22 | 1:07.66 | ||
| 20 | 79 | N | Philippe BOURGEOIS | [unknown] | 18 | 20:57.42 | 1:48.66 | 106.01 | 1:06.54 | ||
| 21 | 40 | N | Gilles MARCHAT | Yamaha | 18 | 21:17.84 | 2:09.08 | 104.31 | 1:08.26 | ||
| 22 | 25 | N | Daniel AMANI | Yamaha | 17 | 20:08.04 | 1 lap | 104.21 | 1:08.91 | ||
| RT | 76 | N | Jean-François GLEYZE | Yamaha | 8 | 9:18.44 | --- | 106.08 | 1:07.43 | ||
| RT | 83 | Louis-Luc MAISTO | Ducati | 6 | 6:40.99 | --- | 110.80 | 1:05.40 | |||
| RT | 43 | N | Thierry PAILLOT | Suzuki | 6 | 6:45.39 | --- | 109.60 | 1:04.61 | ||
| RT | 1 | Jean-Marc DELÉTANG | Yamaha | 5 | 5:53.90 | Accident | 104.62 | 1:03.68 | 3 | ||
| RT | 19 | Philippe MOUCHET | Ducati | 4 | 4:18.92 | Accident | 114.40 | 1:03.52 | 1 | ||
| RT | 69 | N | Marlène DALLEMAGNE | Yamaha | 4 | 5:06.04 | --- | 96.79 | 1:13.63 |
| Fastest lap | 3 | Stéphane CHAMBON | Ducati | 1:02.90 | 117.73 km/h |
|---|

