| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Troy CORSER | Ducati | 2:03.825 | 157.09 | 12 | ||
| 2 | 1 | Carl FOGARTY | Honda | 2:04.468 | 0.643 | 156.28 | 16 | |
| 3 | 9 | Neil HODGSON | Ducati | 2:04.480 | 0.655 | 156.26 | 14 | |
| 4 | 11 | John KOCINSKI | Ducati | 2:04.855 | 1.030 | 155.79 | 14 | |
| 5 | 4 | Anthony GOBERT | Kawasaki | 2:04.896 | 1.071 | 155.74 | 12 | |
| 6 | 3 | Aaron SLIGHT | Honda | 2:05.382 | 1.557 | 155.14 | 17 | |
| 7 | 10 | John REYNOLDS | Suzuki | 2:05.534 | 1.709 | 154.95 | 17 | |
| 8 | 45 | Colin EDWARDS | Yamaha | 2:05.837 | 2.012 | 154.58 | 14 | |
| 9 | 7 | Pierfrancesco CHILI | Ducati | 2:06.112 | 2.287 | 154.24 | 11 | |
| 10 | 36 | Kirk McCARTHY | Suzuki | 2:06.513 | 2.688 | 153.75 | 15 | |
| 11 | 5 | Wataru YOSHIKAWA | Yamaha | 2:06.844 | 3.019 | 153.35 | 14 | |
| 12 | 6 | Simon CRAFAR | Kawasaki | 2:06.896 | 3.071 | 153.29 | 8 | |
| 13 | 16 | Paolo CASOLI | Ducati | 2:06.918 | 3.093 | 153.26 | 12 | |
| 14 | 32 | Christer LINDHOLM | Ducati | 2:07.085 | 3.260 | 153.06 | 15 | |
| 15 | 14 | Jochen SCHMID | Kawasaki | 2:07.239 | 3.414 | 152.87 | 13 | |
| 16 | 67 | Mike HALE | Ducati | 2:07.248 | 3.423 | 152.86 | 17 | |
| 17 | 13 | Andreas MEKLAU | Ducati | 2:07.859 | 4.034 | 152.13 | 14 | |
| 18 | 41 | Michael PAQUAY | Ducati | 2:08.151 | 4.326 | 151.79 | 15 | |
| 19 | 8 | Piergiorgio BONTEMPI | Kawasaki | 2:08.470 | 4.645 | 151.41 | 18 | |
| 20 | 18 | Igor JERMAN | Kawasaki | 2:08.525 | 4.700 | 151.34 | 17 | |
| 21 | 68 | Shawn GILES | Ducati | 2:08.579 | 4.754 | 151.28 | 15 | |
| 22 | 12 | Rob PHILLIS | Kawasaki | 2:09.474 | 5.649 | 150.23 | 11 | |
| 23 | 38 | Ioannis BOUSTAS | Ducati | 2:09.643 | 5.818 | 150.04 | 16 | |
| 24 | 55 | Gerhard ESTERER | Kawasaki | 2:10.834 | 7.009 | 148.67 | 15 | |
| 25 | 39 | Eric MAILLARD | Kawasaki | 2:11.485 | 7.660 | 147.94 | 19 | |
| 26 | 77 | Michal BURSA | Kawasaki | 2:11.640 | 7.815 | 147.76 | 8 | |
| 27 | 34 | Anton GRUSCHKA | Yamaha | 2:12.486 | 8.661 | 146.82 | 14 | |
| 28 | 57 | Kurt CSISMAZIA | Ducati | 2:12.819 | 8.994 | 146.45 | 14 | |
| 29 | 50 | Petr ŠALÉ | Ducati | 2:13.489 | 9.664 | 145.72 | 9 | |
| 30 | 33 | Jiří MRKÝVKA | Kawasaki | 2:14.037 | 10.212 | 145.12 | 16 | |
| 31 | 58 | Hermann SCHMID | Kawasaki | 2:14.047 | 10.222 | 145.11 | 8 | |
| 32 | 28 | Antonio GIANGIACOMO | Ducati | 2:16.086 | 12.261 | 142.94 | 11 | |
| 33 | 52 | Ondřej LELEK | Ducati | 2:18.504 | 14.679 | 140.44 | 11 |
1996-06-28 to 1996-06-30
World Superbike Czech Round
Brno (Permanent circuit, 5.4032 km)
Attendance: 10,000
Event permit: IMN 102/6
Timekeepers: Federazione Italiana Cronometristi
Entries: 42 / Practised: 33 / Qualified: 32

Sessions
Qualifying 1
Scheduled duration: 60 mins
Started: 33 / Classified: 33
Scheduled start time: 15:30
Weather: ? / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1996-06-30 live TV coverage/ Cycle News 1996-07-10 pg14-17/ Retro Moto 90 1996-07/ Post on RoadRacing.sk Facebook page regarding Kurt Csismazia
















