| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Carl FOGARTY | Honda | 2:06.398 | 153.89 | 7 | ||
| 2 | 3 | Aaron SLIGHT | Honda | 2:06.523 | 0.125 | 153.74 | 7 | |
| 3 | 2 | Troy CORSER | Ducati | 2:06.978 | 0.580 | 153.19 | 5 | |
| 4 | 11 | John KOCINSKI | Ducati | 2:07.304 | 0.906 | 152.80 | 6 | |
| 5 | 45 | Colin EDWARDS | Yamaha | 2:07.502 | 1.104 | 152.56 | 7 | |
| 6 | 32 | Christer LINDHOLM | Ducati | 2:08.189 | 1.791 | 151.74 | 7 | |
| 7 | 5 | Wataru YOSHIKAWA | Yamaha | 2:08.450 | 2.052 | 151.43 | 7 | |
| 8 | 36 | Kirk McCARTHY | Suzuki | 2:08.700 | 2.302 | 151.14 | 7 | |
| 9 | 7 | Pierfrancesco CHILI | Ducati | 2:08.797 | 2.399 | 151.02 | 4 | |
| 10 | 13 | Andreas MEKLAU | Ducati | 2:08.823 | 2.425 | 150.99 | 4 | |
| 11 | 4 | Anthony GOBERT | Kawasaki | 2:08.912 | 2.514 | 150.89 | 4 | |
| 12 | 9 | Neil HODGSON | Ducati | 2:09.094 | 2.696 | 150.68 | 5 | |
| 13 | 10 | John REYNOLDS | Suzuki | 2:09.158 | 2.760 | 150.60 | 5 | |
| 14 | 67 | Mike HALE | Ducati | 2:09.395 | 2.997 | 150.33 | 4 | |
| 15 | 6 | Simon CRAFAR | Kawasaki | 2:09.493 | 3.095 | 150.21 | 6 | |
| 16 | 14 | Jochen SCHMID | Kawasaki | 2:09.615 | 3.217 | 150.07 | 6 | |
| 17 | 41 | Michael PAQUAY | Ducati | 2:09.866 | 3.468 | 149.78 | 6 | |
| 18 | 38 | Ioannis BOUSTAS | Ducati | 2:11.119 | 4.721 | 148.35 | 7 | |
| 19 | 8 | Piergiorgio BONTEMPI | Kawasaki | 2:11.128 | 4.730 | 148.34 | 4 | |
| 20 | 16 | Paolo CASOLI | Ducati | 2:11.179 | 4.781 | 148.28 | 4 | |
| 21 | 68 | Shawn GILES | Ducati | 2:11.885 | 5.487 | 147.49 | 4 | |
| 22 | 39 | Eric MAILLARD | Kawasaki | 2:12.920 | 6.522 | 146.34 | 5 | |
| 23 | 12 | Rob PHILLIS | Kawasaki | 2:13.034 | 6.636 | 146.21 | 5 | |
| 24 | 58 | Hermann SCHMID | Kawasaki | 2:14.005 | 7.607 | 145.16 | 4 | |
| 25 | 57 | Kurt CSISMAZIA | Ducati | 2:14.317 | 7.919 | 144.82 | 5 | |
| 26 | 18 | Igor JERMAN | Kawasaki | 2:14.362 | 7.964 | 144.77 | 2 | |
| 27 | 77 | Michal BURSA | Kawasaki | 2:14.387 | 7.989 | 144.74 | 3 | |
| 28 | 34 | Anton GRUSCHKA | Yamaha | 2:14.401 | 8.003 | 144.73 | 5 | |
| 29 | 33 | Jiří MRKÝVKA | Kawasaki | 2:15.382 | 8.984 | 143.68 | 4 | |
| 30 | 50 | Petr ŠALÉ | Ducati | 2:15.660 | 9.262 | 143.38 | 4 | |
| 31 | 28 | Antonio GIANGIACOMO | Ducati | 2:20.854 | 14.456 | 138.10 | 4 |
1996-06-28 to 1996-06-30
World Superbike Czech Round
Brno (Permanent circuit, 5.4032 km)
Attendance: 10,000
Event permit: IMN 102/6
Timekeepers: Federazione Italiana Cronometristi
Entries: 42 / Practised: 33 / Qualified: 32

Sessions
Warm-Up
Scheduled duration: 20 mins
Started: 31 / Classified: 31
Scheduled start time: 09:40
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1996-06-30 live TV coverage/ Cycle News 1996-07-10 pg14-17/ Retro Moto 90 1996-07/ Post on RoadRacing.sk Facebook page regarding Kurt Csismazia
















