| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | 
|---|---|---|---|---|---|---|---|---|
| 1 | 11 |  John KOCINSKI |  Ducati | 1:25.715 | 151.62 | |||
| 2 | 2 |  Troy CORSER |  Ducati | 1:26.284 | 0.569 | 150.62 | ||
| 3 | 4 |  Anthony GOBERT |  Kawasaki | 1:26.380 | 0.665 | 150.45 | ||
| 4 | 9 |  Neil HODGSON |  Ducati | 1:26.433 | 0.718 | 150.36 | ||
| 5 | 45 |  Colin EDWARDS |  Yamaha | 1:26.800 | 1.085 | 149.72 | ||
| 6 | 3 |  Aaron SLIGHT |  Honda | 1:26.974 | 1.259 | 149.42 | ||
| 7 | 110 |  Doug CHANDLER |  Kawasaki | 1:27.083 | 1.368 | 149.24 | ||
| 8 | 6 |  Simon CRAFAR |  Kawasaki | 1:27.349 | 1.634 | 148.78 | ||
| 9 | 67 |  Mike HALE |  Ducati | 1:27.388 | 1.673 | 148.72 | ||
| 10 | 111 |  Miguel DUHAMEL |  Honda | 1:27.415 | 1.700 | 148.67 | ||
| 11 | 1 |  Carl FOGARTY |  Honda | 1:27.476 | 1.761 | 148.57 | ||
| 12 | 5 |  Wataru YOSHIKAWA |  Yamaha | 1:27.476 | 1.761 | 148.57 | ||
| 13 | 10 |  John REYNOLDS |  Suzuki | 1:27.748 | 2.033 | 148.11 | ||
| 14 | 7 |  Pierfrancesco CHILI |  Ducati | 1:27.835 | 2.120 | 147.96 | ||
| 15 | 36 |  Kirk McCARTHY |  Suzuki | 1:27.939 | 2.224 | 147.78 | ||
| 16 | 68 |  Mike SMITH |  Kawasaki | 1:28.138 | 2.423 | 147.45 | ||
| 17 | 139 |  Alessandro GRAMIGNI |  Ducati | 1:28.181 | 2.466 | 147.38 | ||
| 18 | 16 |  Paolo CASOLI |  Ducati | 1:28.187 | 2.472 | 147.37 | ||
| 19 | 72 |  Larry PEGRAM |  Ducati | 1:28.206 | 2.491 | 147.34 | ||
| 20 | 8 |  Piergiorgio BONTEMPI |  Kawasaki | 1:28.448 | 2.733 | 146.93 | ||
| 21 | 34 |  Michael BARNES |  Ducati | 1:29.180 | 3.465 | 145.73 | ||
| 22 | 38 |  Ioannis BOUSTAS |  Ducati | 1:29.239 | 3.524 | 145.63 | ||
| 23 | 116 |  James RANDOLPH |  Ducati | 1:29.555 | 3.840 | 145.12 | ||
| 24 | 18 |  Igor JERMAN |  Kawasaki | 1:30.966 | 5.251 | 142.87 | ||
| 25 | 124 |  Mark MILLER |  Suzuki | 1:32.643 | 6.928 | 140.28 | 
1996-07-19 to 1996-07-21
World Superbike United States Round
Laguna Seca (Permanent circuit, 3.6100 km)
Attendance: 35,000
Event permit: IMN 102/7
Timekeepers: AMA Timing & Scoring
Entries: 39 / Practised: 25 / Qualified: 25

Sessions
Qualifying 2
Scheduled duration: 60 mins
Started: ? / Classified: 25
Scheduled start time: 15:30
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ 1996-07-21 live TV coverage/ Cycle News 1996-07-10 pg18-25/ Cycle News 1996-07-31 pg6-11/ Cycle World 1996-xx-xx/ Laguna Seca Raceway press release 1996-07-xx/ Smokin Joe's Consumer Relations Form 1996-07-22/ SuperBike 1996-10 pg96/ motorcycle.com/mo/mcmail/wsb/lagu_qual7_96.html/ motorcycle.com/mo/mcmail/wsb/lagu7_96.html










