| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 |  John KOCINSKI |  Ducati | 28 | 41:03.153 | 147.73 | 1:27.275 | 23 | 1 | |
| 2 | 2 |  Troy CORSER |  Ducati | 28 | 41:03.270 | 0.117 | 147.73 | 1:27.266 | 28 | 2 | 
| 3 | 9 |  Neil HODGSON |  Ducati | 28 | 41:09.513 | 6.360 | 147.35 | 1:27.216 | 11 | 4 | 
| 4 | 45 |  Colin EDWARDS |  Yamaha | 28 | 41:14.479 | 11.326 | 147.06 | 1:27.462 | 11 | 5 | 
| 5 | 3 |  Aaron SLIGHT |  Honda | 28 | 41:18.835 | 15.682 | 146.80 | 1:27.747 | 5 | 6 | 
| 6 | 67 |  Mike HALE |  Ducati | 28 | 41:20.993 | 17.840 | 146.67 | 1:27.633 | 11 | 9 | 
| 7 | 6 |  Simon CRAFAR |  Kawasaki | 28 | 41:28.790 | 25.637 | 146.21 | 1:27.897 | 28 | 8 | 
| 8 | 1 |  Carl FOGARTY |  Honda | 28 | 41:29.206 | 26.053 | 146.19 | 1:27.885 | 28 | 11 | 
| 9 | 5 |  Wataru YOSHIKAWA |  Yamaha | 28 | 41:29.777 | 26.624 | 146.15 | 1:27.682 | 25 | 12 | 
| 10 | 36 |  Kirk McCARTHY |  Suzuki | 28 | 41:35.840 | 32.687 | 145.80 | 1:28.082 | 10 | 15 | 
| 11 | 16 |  Paolo CASOLI |  Ducati | 28 | 41:39.295 | 36.142 | 145.60 | 1:27.975 | 10 | 18 | 
| 12 | 72 |  Larry PEGRAM |  Ducati | 28 | 42:09.622 | 1:06.469 | 143.85 | 1:29.377 | 15 | 19 | 
| 13 | 8 |  Piergiorgio BONTEMPI |  Kawasaki | 28 | 42:09.832 | 1:06.679 | 143.84 | 1:29.300 | 22 | 20 | 
| 14 | 38 |  Ioannis BOUSTAS |  Ducati | 28 | 42:21.273 | 1:18.120 | 143.19 | 1:29.430 | 17 | 22 | 
| 15 | 68 |  Mike SMITH |  Kawasaki | 28 | 42:28.597 | 1:25.444 | 142.78 | 1:29.786 | 3 | 16 | 
| 16 | 124 |  Mark MILLER |  Suzuki | 27 | 42:19.361 | 1 lap | 138.18 | 1:32.847 | 17 | 25 | 
| RT | 139 |  Alessandro GRAMIGNI |  Ducati | 23 | 34:13.551 | Accident | 145.56 | 1:28.265 | 10 | 17 | 
| RT | 4 |  Anthony GOBERT |  Kawasaki | 14 | 21:25.715 | Accident | 141.51 | 1:27.112 | 9 | 3 | 
| RT | 10 |  John REYNOLDS |  Suzuki | 12 | 17:52.521 | Accident | 145.41 | 1:28.104 | 7 | 13 | 
| RT | 7 |  Pierfrancesco CHILI |  Ducati | 12 | 17:52.774 | Accident | 145.37 | 1:28.095 | 7 | 14 | 
| RT | 110 |  Doug CHANDLER |  Kawasaki | 11 | 18:16.946 | Brakes | 130.32 | 1:28.418 | 10 | 7 | 
| RT | 116 |  James RANDOLPH |  Ducati | 10 | 15:31.705 | Spark plug | 139.49 | 1:30.191 | 7 | 23 | 
| RT | 18 |  Igor JERMAN |  Kawasaki | 9 | 14:12.731 | --- | 137.16 | 1:32.941 | 6 | 24 | 
| RT | 111 |  Miguel DUHAMEL |  Honda | 8 | 14:03.847 | Retired | 123.21 | 1:28.424 | 2 | 10 | 
| RT | 34 |  Michael BARNES |  Ducati | 4 | 6:13.360 | Mechanical | 139.23 | 1:30.340 | 3 | 21 | 
| Fastest lap | 4 |  Anthony GOBERT |  Kawasaki | 1:27.112 | on lap 9 | 149.19 km/h | 
|---|











