| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |  Anthony GOBERT |  Kawasaki | 28 | 40:59.224 | 147.97 | 1:27.090 | 27 | 3 | |
| 2 | 2 |  Troy CORSER |  Ducati | 28 | 41:04.115 | 4.891 | 147.67 | 1:27.229 | 21 | 2 | 
| 3 | 3 |  Aaron SLIGHT |  Honda | 28 | 41:10.967 | 11.743 | 147.27 | 1:27.533 | 27 | 6 | 
| 4 | 1 |  Carl FOGARTY |  Honda | 28 | 41:12.568 | 13.344 | 147.17 | 1:27.491 | 26 | 11 | 
| 5 | 6 |  Simon CRAFAR |  Kawasaki | 28 | 41:13.605 | 14.381 | 147.11 | 1:27.259 | 27 | 8 | 
| 6 | 110 |  Doug CHANDLER |  Kawasaki | 28 | 41:17.294 | 18.070 | 146.89 | 1:27.591 | 27 | 7 | 
| 7 | 7 |  Pierfrancesco CHILI |  Ducati | 28 | 41:19.383 | 20.159 | 146.77 | 1:27.277 | 22 | 14 | 
| 8 | 5 |  Wataru YOSHIKAWA |  Yamaha | 28 | 41:20.503 | 21.279 | 146.70 | 1:26.926 | 27 | 12 | 
| 9 | 9 |  Neil HODGSON |  Ducati | 28 | 41:23.520 | 24.296 | 146.52 | 1:27.625 | 11 | 4 | 
| 10 | 67 |  Mike HALE |  Ducati | 28 | 41:24.455 | 25.231 | 146.47 | 1:27.711 | 20 | 9 | 
| 11 | 16 |  Paolo CASOLI |  Ducati | 28 | 41:40.976 | 41.752 | 145.50 | 1:28.207 | 9 | 18 | 
| 12 | 11 |  John KOCINSKI |  Ducati | 28 | 41:42.138 | 42.914 | 145.43 | 1:26.935 | 26 | 1 | 
| 13 | 36 |  Kirk McCARTHY |  Suzuki | 28 | 41:44.301 | 45.077 | 145.31 | 1:28.354 | 8 | 15 | 
| 14 | 72 |  Larry PEGRAM |  Ducati | 28 | 41:54.742 | 55.518 | 144.70 | 1:28.734 | 15 | 19 | 
| 15 | 68 |  Mike SMITH |  Kawasaki | 28 | 41:56.652 | 57.428 | 144.59 | 1:29.044 | 3 | 16 | 
| 16 | 8 |  Piergiorgio BONTEMPI |  Kawasaki | 28 | 41:56.776 | 57.552 | 144.58 | 1:28.952 | 13 | 20 | 
| 17 | 18 |  Igor JERMAN |  Kawasaki | 27 | 41:32.110 | 1 lap | 140.80 | 1:30.898 | 19 | 24 | 
| 18 | 124 |  Mark MILLER |  Suzuki | 27 | 42:43.593 | 1 lap | 136.88 | 1:32.768 | 11 | 25 | 
| RT | 38 |  Ioannis BOUSTAS |  Ducati | 11 | 16:43.527 | Engine | 142.45 | 1:29.535 | 5 | 22 | 
| RT | 111 |  Miguel DUHAMEL |  Honda | 7 | 10:29.329 | Accident | 144.55 | 1:28.233 | 5 | 10 | 
| RT | 139 |  Alessandro GRAMIGNI |  Ducati | 3 | 4:40.570 | Retired | 138.96 | 1:29.936 | 3 | 17 | 
| RT | 45 |  Colin EDWARDS |  Yamaha | 1 | 1:36.832 | Accident | 134.21 | 1:36.832 | 1 | 5 | 
| NS | 10 |  John REYNOLDS |  Suzuki | Injured | 13 | |||||
| NS | 34 |  Michael BARNES |  Ducati | Mechanical | 21 | |||||
| NS | 116 |  James RANDOLPH |  Ducati | Mechanical | 23 | 
| Fastest lap | 5 |  Wataru YOSHIKAWA |  Yamaha | 1:26.926 | on lap 27 | 149.51 km/h | 
|---|











