| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 |  Pierfrancesco CHILI |  Ducati | 25 | 37:05.894 | 169.21 | 1:28.185 | 23 | 2 | |
| 2 | 4 |  Anthony GOBERT |  Kawasaki | 25 | 37:07.681 | 1.787 | 169.08 | 1:28.380 | 23 | 5 | 
| 3 | 11 |  John KOCINSKI |  Ducati | 25 | 37:07.757 | 1.863 | 169.07 | 1:28.022 | 23 | 6 | 
| 4 | 45 |  Colin EDWARDS |  Yamaha | 25 | 37:14.314 | 8.420 | 168.58 | 1:28.700 | 10 | 4 | 
| 5 | 1 |  Carl FOGARTY |  Honda | 25 | 37:15.256 | 9.362 | 168.50 | 1:28.712 | 9 | 9 | 
| 6 | 3 |  Aaron SLIGHT |  Honda | 25 | 37:20.816 | 14.922 | 168.09 | 1:28.851 | 6 | 13 | 
| 7 | 10 |  John REYNOLDS |  Suzuki | 25 | 37:20.890 | 14.996 | 168.08 | 1:28.693 | 5 | 7 | 
| 8 | 9 |  Neil HODGSON |  Ducati | 25 | 37:20.954 | 15.060 | 168.08 | 1:28.674 | 8 | 3 | 
| 9 | 6 |  Simon CRAFAR |  Kawasaki | 25 | 37:36.152 | 30.258 | 166.94 | 1:29.456 | 3 | 11 | 
| 10 | 5 |  Wataru YOSHIKAWA |  Yamaha | 25 | 37:41.595 | 35.701 | 166.54 | 1:29.283 | 18 | 14 | 
| 11 | 96 |  Niall MACKENZIE |  Yamaha | 25 | 37:41.879 | 35.985 | 166.52 | 1:29.305 | 17 | 15 | 
| 12 | 67 |  Mike HALE |  Ducati | 25 | 37:52.203 | 46.309 | 165.76 | 1:29.745 | 17 | 19 | 
| 13 | 8 |  Piergiorgio BONTEMPI |  Kawasaki | 25 | 38:02.546 | 56.652 | 165.01 | 1:29.899 | 8 | 10 | 
| 14 | 52 |  Ian SIMPSON |  Ducati | 25 | 38:18.593 | 1:12.699 | 163.86 | 1:31.234 | 8 | 23 | 
| 15 | 38 |  Ioannis BOUSTAS |  Ducati | 24 | 37:10.596 | 1 lap | 162.10 | 1:31.544 | 8 | 28 | 
| 16 | 50 |  Dean ASHTON |  Ducati | 24 | 37:11.814 | 1 lap | 162.01 | 1:31.358 | 22 | 29 | 
| 17 | 77 |  Brett SAMPSON |  Kawasaki | 24 | 37:12.095 | 1 lap | 161.99 | 1:31.567 | 17 | 27 | 
| 18 | 58 |  Shawn GILES |  Ducati | 24 | 37:23.488 | 1 lap | 161.17 | 1:31.716 | 16 | 24 | 
| 19 | 18 |  Igor JERMAN |  Kawasaki | 24 | 37:38.039 | 1 lap | 160.13 | 1:32.614 | 4 | 26 | 
| 20 | 24 |  Anders RASMUSSEN |  Yamaha | 24 | 37:50.680 | 1 lap | 159.24 | 1:33.174 | 13 | 30 | 
| RT | 2 |  Troy CORSER |  Ducati | 21 | 31:17.115 | Engine | 168.55 | 1:28.198 | 10 | 1 | 
| RT | 16 |  Paolo CASOLI |  Ducati | 19 | 28:40.813 | Mechanical | 166.35 | 1:29.273 | 19 | 12 | 
| RT | 69 |  James WHITHAM |  Yamaha | 13 | 19:27.707 | Accident | 167.73 | 1:28.995 | 3 | 8 | 
| RT | 55 |  Ray STRINGER |  Kawasaki | 12 | 18:41.765 | Retired | 161.17 | 1:32.136 | 2 | 20 | 
| RT | 51 |  Jim MOODIE |  Ducati | 8 | 12:17.988 | Mechanical | 163.32 | 1:30.783 | 6 | 21 | 
| RT | 32 |  Alex BUCKINGHAM |  Yamaha | 8 | 12:30.160 | Accident | 160.67 | 1:32.314 | 2 | 25 | 
| RT | 57 |  Graham WARD |  Ducati | 5 | 7:50.165 | Accident | 160.22 | 1:32.302 | 5 | 22 | 
| RT | 36 |  Kirk McCARTHY |  Suzuki | 2 | 3:08.892 | Accident | 159.52 | 1:31.184 | 2 | 17 | 
| RT | 41 |  Michael PAQUAY |  Ducati | 1 | 1:37.074 | Accident | 155.20 | 1:37.074 | 1 | 18 | 
| RT | 34 |  Michael RUTTER |  Ducati | 0 | 0:00.000 | Engine | 16 | 
| Fastest lap | 11 |  John KOCINSKI |  Ducati | 1:28.022 | on lap 23 | 171.16 km/h | 
|---|













