| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 5 | Martin CRAGGILL | 27 | Kawasaki ZX-7RR | Team Kawasaki Australia |
| 6 | Benn ARCHIBALD | 24 | Ducati 916 | Ducati Dealer Team |
| 13 | David EMMERSON | ? | Kawasaki ZXR750 | Bancell Racing |
| 19 | Craig CONNELL | 28 | Ducati 916 | Ducati Dealer Team |
| 20 | Garry AMOS | ? | Ducati 916 | State One Homes |
| 21 | Rip CROCKER | ? | Honda RC45 | Mobil Honda |
| 23 | Dean THOMAS | 23 | Honda RC45 | Mobil Honda |
| 24 | Peter GODDARD | 32 | Suzuki GSX-R750 | Ansett Air Freight Suzuki |
| 30 | Wayne CLARKE | 36 | Suzuki GSX-R750 | Broady's Bikes |
| 32 | Troy BAYLISS | 27 | Kawasaki ZX-7RR | Team Kawasaki Australia |
| 33 | Graeme WILSHAW | 31 | Suzuki GSX-R750 | ASAP Process Servers |
| 38 | Ian HAMBRIDGE | ? | Kawasaki ZXR750 | Bombardiere Earthmoving |
| 46 | Damon BUCKMASTER | 33 | Suzuki GSX-R750 | Shell Advance Suzuki Dealer Team |
| 54 | Mark WATSON | ? | Suzuki GSX-R750 | |
| 99 | Steve MARTIN | 27 | Suzuki GSX-R750 | Melbourne Suzuki Racing |
1996-08-09 to 1996-08-11
Shell Advance Australian Road Racing Championships
Lakeside (Permanent circuit, 2.4100 km)
Entries: ? / Practised: 15 / Qualified: 15

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
1996-xx-xx Speedweek TV coverage/ AMCN Vol 46 No 6 pg66-75/ Sydney Morning Herald 1996-08-12 pg29/ Usenet post in aus.motorcycles 1996-08-10


