| # | Rider | Age | Bike | Team | 
|---|---|---|---|---|
| 2 |  Ondřej LELEK | 34 |  Ducati 888 | K + H Motoshop Racing | 
| 4 |  David PECHNÍK | ? | Kawasaki ZXR750 | Paznocht RT | 
| 5 |  Gerhard ESTERER | 38 |  Kawasaki ZXR750 | MSC-Rottenegg | 
| 7 |  Michal BURSA | 33 |  Kawasaki ZX-7RR | Esso Team Starcar | 
| 9 |  Martin VESELÝ | ? | Honda | Fiomo Racing Team | 
| 15 |  Petr ŘEHŮLEK | ? | Kawasaki | |
| 17 |  Jiří TRČKA | 37 | Ducati | JTR Ducati Corse RT | 
| 19 |  Karel CAESAR | 32 | Ducati | |
| 23 |  Jiří MRKÝVKA | 22 |  Kawasaki ZXR750 | |
| 25 |  Jiří ARNOLD | ? | Suzuki | |
| 27 |  Wojciech SŁAWIŃSKI | ? |  Kawasaki ZXR750 | |
| 30 |  Robert MITTER | 30 |  Ducati | Power Sports Company | 
| 39 |  Ernst SCHULLER | 30 | Yamaha YZF750 | Wernberger Racing Team | 
| 42 |  Roland SCHRANGL | ? | Kawasaki | Wernberger Racing Team | 
| 60 |  Petr SCHULZ | ? | Ducati | |
| 66 |  Jiří CIELECKÝ | ? | Kawasaki | |
| 69 |  Karl TRUCHSESS | 31 |  Kawasaki | Team Kawasaki Austria | 
| 72 |  Klaus-Peter DOMKE | 35 | Honda | |
| 83 |  Christian POSPICHAL | ? | Suzuki | Hupo Racing | 
1996-09-07 to 1996-09-08
BOBY Motion '96 Open
Brno (Permanent circuit, 5.4032 km)
Entries: 19 / Practised: 19 / Qualified: 16

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official points table/ Česká a slovenská motocyklová silnice 1993-2007 pg171-172/ Noviny Jičínska 1996-09-10 pg15/ Retro Moto 90 1996 pg51-52






