| # | Rider | Age | Bike | Team | 
|---|---|---|---|---|
| 2 |  Ondřej LELEK | 34 |  Ducati 888 | K + H Motoshop Racing | 
| 4 |  David PECHNÍK | ? | Kawasaki ZXR750 | Paznocht RT | 
| 5 |  Gerhard ESTERER | 38 |  Kawasaki ZXR750 | MSC-Rottenegg | 
| 7 |  Michal BURSA | 33 |  Kawasaki ZX-7RR | Esso Team Starcar | 
| 9 |  Martin VESELÝ | ? | Honda | Fiomo Racing Team | 
| 11 |  Ali GUETTOUCHE | 36 | Kawasaki | |
| 12 |  Seraphin LABER | 35 | Kawasaki | |
| 15 |  Petr ŘEHŮLEK | ? | Kawasaki | |
| 23 |  Jiří MRKÝVKA | 22 |  Kawasaki ZXR750 | |
| 29 |  Joachim HABERFELLNER | ? | Kawasaki | |
| 30 |  Robert MITTER | 30 |  Ducati | Power Sports Company | 
| 32 |  Karl KUKACKA | 37 | Honda | |
| 35 |  Anton RECHBERGER | 38 |  Yamaha OW01 | MSC-Rottenegg | 
| 36 |  Hermann SCHMID | 33 |  Kawasaki ZXR750 | MRC Scout | 
| 37 |  Anton BERGHAMMER | 41 |  Yamaha YZF750 | Digicard GmbH | 
| 38 |  Christian WOGRANDL | ? | Kawasaki | |
| 39 |  Ernst SCHULLER | 30 | Yamaha YZF750 | Wernberger Racing Team | 
| 42 |  Roland SCHRANGL | ? | Kawasaki | Wernberger Racing Team | 
| 43 |  Christian SCHRENK | ? | Kawasaki | MRC 17er | 
| 49 |  André WURZENBERGER | ? | Suzuki | MCC Neumarkt | 
| 50 |  Helmut KRIVKA | ? | Kawasaki | |
| 57 |  Andreas MEKLAU | 29 |  Ducati 916 | |
| 60 |  Petr SCHULZ | ? | Ducati | |
| 69 |  Karl TRUCHSESS | 31 |  Kawasaki | Team Kawasaki Austria | 
| 70 |  János VÉGH | 29 | Yamaha YZF750 | HPSE Total | 
| 72 |  Klaus-Peter DOMKE | 35 | Honda | |
| 79 |  Karsten HODECKER | ? | Kawasaki | |
| 83 |  Christian POSPICHAL | ? | Suzuki | Hupo Racing | 
| 87 |  Martin MARKALOUS | 32 | Honda | |
| 94 |  Vladimír KARBAN | 28 | Kawasaki ZXR750 | |
| 96 |  Thomas KOVACS | ? | Kawasaki | 
1996-09-14 to 1996-09-15
BOBY Motion '96 Open
Brno (Permanent circuit, 5.4032 km)
Entries: 31 / Practised: 31 / Qualified: 30

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official points table/ Česká a slovenská motocyklová silnice 1993-2007 pg171-172/ MOTOR SPORT aktuell 1996-09-18 pg23/ Oberste Gerichtshof 1998-02-25 ruling on Karl Truchsess championship protest/ Retro Moto 90 1996 pg31-32






