| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | James WHITHAM | Yamaha | 23 | 18:52.494 | 161.18 | 0:48.589 | 2 | 1 | |
| 2 | 1 | Steve HISLOP | Kawasaki | 23 | 18:52.932 | 0.438 | 161.12 | --.--- | 2 | |
| 3 | 30 | Niall MACKENZIE | Yamaha | 23 | 19:02.015 | 9.521 | 159.84 | --.--- | 3 | |
| 4 | 9 | David JEFFERIES | Honda | 23 | 19:09.330 | 16.836 | 158.82 | --.--- | 9 | |
| 5 | 4 | Michael RUTTER | Ducati | 23 | 19:09.574 | 17.080 | 158.79 | --.--- | 5 | |
| 6 | 21 | Jim MOODIE | Suzuki | 23 | 19:10.094 | 17.600 | 158.72 | --.--- | 6 | |
| 7 | 22 | Ian SIMPSON | Ducati | 23 | 19:12.461 | 19.967 | 158.39 | --.--- | 10 | |
| 8 | 17 | Ray STRINGER | Kawasaki | 23 | 19:12.501 | 20.007 | 158.39 | --.--- | 8 | |
| 9 | 252 | Peter GRAVES | Ducati | 23 | 19:36.609 | 44.115 | 155.14 | --.--- | 14 | |
| 10 | 77 | Brett SAMPSON | Kawasaki | 23 | 19:36.869 | 44.375 | 155.11 | --.--- | 16 | |
| 11 | 27 | Steve MARKS | Kawasaki | 23 | 19:37.906 | 45.412 | 154.97 | --.--- | 17 | |
| 12 | 57 | Andy WARD | Ducati | 22 | --.--- | 1 lap | --.--- | 18 | ||
| 13 | 44 | Tom KNIGHT | Ducati | 22 | --.--- | 1 lap | --.--- | 19 | ||
| 14 | 38 | Colin HIPWELL | Kawasaki | 22 | --.--- | 1 lap | --.--- | 21 | ||
| 15 | 39 | James BUNTON | Yamaha | 22 | --.--- | 1 lap | --.--- | 23 | ||
| 16 | 29 | Bob CRABTREE | Kawasaki | 22 | --.--- | 1 lap | --.--- | 22 | ||
| 17 | 24 | Paul JONES | Yamaha | 22 | --.--- | 1 lap | --.--- | 24 | ||
| RT | 7 | Terry RYMER | Ducati | --.--- | Gearbox | 4 | ||||
| RT | 2 | Matt LLEWELLYN | Ducati | --.--- | Brakes | 7 | ||||
| RT | 23 | Phil GILES | Kawasaki | --.--- | --- | 11 | ||||
| RT | 11 | Andy HATTON | Ducati | --.--- | --- | 12 | ||||
| RT | 12 | Alex BUCKINGHAM | Yamaha | --.--- | --- | 15 | ||||
| RT | 31 | David HIGGINS | Yamaha | --.--- | --- | 20 | ||||
| NS | 10 | Dean ASHTON | Ducati | Not started | 13 |
| Fastest lap | 3 | James WHITHAM | Yamaha | 0:48.589 | on lap 2 | 163.34 km/h |
|---|

