| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 |  Pavol SILARD | Kawasaki | 18 | 22:31.58 | 115.07 | 1:13.38 | 2 | 1 | |
| 2 | 1 |  Rudolf ZELLER | Kawasaki | 18 | 22:37.11 | 5.53 | 114.60 | 1:14.08 | 2 | |
| 3 | 45 |  Miloš BALÁŽ MAD'ARA | Honda | 18 | 22:50.13 | 18.55 | 113.51 | 1:14.69 | 6 | |
| 4 | 18 |  Zsolt BENNER | Honda | 18 | 22:51.31 | 19.73 | 113.41 | 1:14.54 | 3 | |
| 5 | 72 |  Mário KRAJČO | Kawasaki | 18 | 23:34.30 | 1:02.72 | 109.96 | 1:15.64 | 4 | |
| 6 | 21 |  Martin MARKALOUS | Honda | 17 | 22:34.05 | 1 lap | 108.47 | 1:15.79 | 5 | |
| 7 | 11 |  Cesarino BRUTTOMESSO | Suzuki | 17 | 22:37.72 | 1 lap | 108.18 | 1:18.63 | 9 | |
| 8 | 63 |  Pavel SCHWARZ | Honda | 17 | 22:47.42 | 1 lap | 107.41 | 1:18.86 | 8 | |
| 9 | 2 |  Ladislav LIPCSEI | Kawasaki | 17 | 23:13.83 | 1 lap | 105.38 | 1:20.07 | 11 | |
| 10 | 23 |  Helmut SOMMER | Yamaha | 17 | 23:27.02 | 1 lap | 104.39 | 1:20.55 | 10 | |
| 11 | 27 |  Miroslav FOGAŠ | Kawasaki | 17 | 23:46.48 | 1 lap | 102.97 | 1:21.80 | 12 | |
| RT | 8 |  František KRIŽAN Jr. | Kawasaki | 12 | 16:09.30 | Accident | 106.96 | 1:19.49 | 7 | |
| NS | 77 |  Jan BALÁŽ | Kawasaki | Not started | 13 | 
| Fastest lap | 3 |  Pavol SILARD | Kawasaki | 1:13.38 | on lap 2 | 117.74 km/h | 
|---|




