| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Christer LINDHOLM | Yamaha | 1:27.495 | 178.98 | |||
| 2 | 13 | Andreas MEKLAU | Ducati | 1:27.527 | 0.032 | 178.92 | ||
| 3 | 11 | Gregorio LAVILLA | Ducati | 1:28.054 | 0.559 | 177.85 | ||
| 4 | 2 | Jochen SCHMID | Kawasaki | 1:28.106 | 0.611 | 177.74 | ||
| 5 | 3 | Michael RUDROFF | Suzuki | 1:28.165 | 0.670 | 177.62 | ||
| 6 | 6 | Roger KELLENBERGER | Honda | 1:28.364 | 0.869 | 177.22 | ||
| 7 | 17 | Udo MARK | Suzuki | 1:28.394 | 0.899 | 177.16 | ||
| 8 | 32 | Rob PHILLIS | Kawasaki | 1:30.018 | 2.523 | 173.97 | ||
| 9 | 12 | Andrea MAZZALI | Ducati | 1:30.018 | 2.523 | 173.97 | ||
| 10 | 8 | Peter LINDÉN | Kawasaki | 1:30.081 | 2.586 | 173.84 | ||
| 11 | 7 | Fritz EINBERGER | Yamaha | 1:31.296 | 3.801 | 171.53 | ||
| 12 | 31 | Robert HÜBER | Kawasaki | 1:31.972 | 4.477 | 170.27 | ||
| 13 | 49 | Thomas KLINK | Honda | 1:31.997 | 4.502 | 170.22 | ||
| 14 | 20 | Harry FATH | Ducati | 1:32.419 | 4.924 | 169.45 | ||
| 15 | 16 | Wolfgang KIPP | Kawasaki | 1:33.095 | 5.600 | 168.22 | ||
| 16 | 14 | János VÉGH | Yamaha | 1:33.256 | 5.761 | 167.92 | ||
| 17 | 24 | Heinz PLATACIS | Kawasaki | 1:33.302 | 5.807 | 167.84 | ||
| 18 | 15 | Michael TRÄNKLEIN | Ducati | 1:33.703 | 6.208 | 167.12 | ||
| 19 | 30 | Richard HEINRICHMEYER | Ducati | 1:33.919 | 6.424 | 166.74 | ||
| 20 | 25 | Lothar KRAUS | Kawasaki | 1:34.398 | 6.903 | 165.89 | ||
| 21 | 23 | Paul LEUTHARD | Kawasaki | 1:34.432 | 6.937 | 165.83 | ||
| 22 | 18 | Uwe POLLHEIDE | Kawasaki | 1:34.703 | 7.208 | 165.36 | ||
| 23 | 21 | Marcel MENDEL | Yamaha | 1:35.064 | 7.569 | 164.73 | ||
| 24 | 19 | Jarno BURKHARDT | Suzuki | 1:35.239 | 7.744 | 164.43 | ||
| 25 | 66 | Jörg VON MINNIGERODE | Kawasaki | 1:35.854 | 8.359 | 163.37 | ||
| 26 | 27 | Ralf ALTZSCHNER | Ducati | 1:37.420 | 9.925 | 160.75 | ||
| 27 | 75 | Martin GREIN | Yamaha | 1:43.410 | 15.915 | 151.44 |
1997-04-19 to 1997-04-20
International Pro-Superbike Championship
Zweibrücken (Airfield circuit, 4.3500 km)
Attendance: 10,000
Entries: ? / Practised: 30 / Qualified: 30

Sessions
Qualifying 2
Scheduled duration: ?
Started: ? / Classified: 27
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ 1997-04-20 DSF TV coverage/ MOTOR SPORT aktuell 1997-04-22 pg45/ Motorrad 1997/10/ Motorradfahrer 1997-06 pg108/ OMK-Mitteilungen 1997-xx







