| P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |  Niall MACKENZIE | Yamaha | 1:08.832 | 164.29 | 13 | 14 | ||
| 2 | 33 |  John REYNOLDS | Ducati | 1:08.961 | 0.129 | 163.98 | 10 | 10 | |
| 3 | 3 |  Terry RYMER | Kawasaki | 1:09.274 | 0.442 | 163.24 | 13 | 13 | |
| 4 | 2 |  Chris WALKER | Yamaha | 1:09.373 | 0.541 | 163.01 | 10 | 11 | |
| 5 | 21 |  Jim MOODIE | Suzuki | 1:09.921 | 1.089 | 161.73 | 9 | 9 | |
| 6 | 5 |  Sean EMMETT | Ducati | 1:10.213 | 1.381 | 161.06 | 12 | 12 | |
| 7 | 4 |  Michael RUTTER | Honda | 1:10.732 | 1.900 | 159.88 | 13 | 13 | |
| 8 | 20 |  Matt LLEWELLYN | Suzuki | 1:10.767 | 1.935 | 159.80 | 7 | 12 | |
| 9 | 14 | P |  Graham WARD | Kawasaki | 1:11.108 | 2.276 | 159.03 | 6 | 7 | 
| 10 | 11 |  Steve HISLOP | Ducati | 1:11.211 | 2.379 | 158.80 | 7 | 7 | |
| 11 | 7 | P |  Ray STRINGER | Kawasaki | 1:11.232 | 2.400 | 158.75 | 9 | 9 | 
| 12 | 10 | P |  Darren DIXON | Kawasaki | 1:11.739 | 2.907 | 157.63 | 16 | 16 | 
| 13 | 13 |  Brian MORRISON | Kawasaki | 1:11.967 | 3.135 | 157.13 | 9 | 9 | |
| 14 | 57 | P |  Andy WARD | Ducati | 1:12.466 | 3.634 | 156.05 | 10 | 10 | 
| 15 | 25 | P |  Lee DICKINSON | Kawasaki | 1:12.784 | 3.952 | 155.37 | 11 | 11 | 
| 16 | 12 | P |  Andy HATTON | Ducati | 1:13.182 | 4.350 | 154.52 | 10 | 10 | 
| 17 | 17 | P |  Nigel NOTTINGHAM | Yamaha | 1:13.192 | 4.360 | 154.50 | 11 | 11 | 
| 18 | 38 | P |  Jamie GREEN | Yamaha | 1:13.936 | 5.104 | 152.95 | 8 | 10 | 
| 19 | 41 | P |  Eugene McMANUS | Kawasaki | 1:14.267 | 5.435 | 152.27 | 10 | 10 | 
| 20 | 75 | P |  Dean ASHTON | Ducati | 1:14.353 | 5.521 | 152.09 | 9 | 12 | 
| 21 | 55 | P |  Elliot BURGESS | Ducati | 1:14.715 | 5.883 | 151.35 | 5 | 9 | 
| 22 | 31 | P |  David HIGGINS | Suzuki | 1:14.808 | 5.976 | 151.16 | 10 | 14 | 
| 23 | 19 | P |  Steve MARKS | Kawasaki | 1:15.206 | 6.374 | 150.36 | 12 | 12 | 
| 24 | 24 | P |  Paul JONES | Yamaha | 1:15.611 | 6.779 | 149.56 | 8 | 12 | 
| 25 | 40 | P |  John PUGH | Kawasaki | 1:15.733 | 6.901 | 149.32 | 7 | 7 | 
| 26 | 69 | P |  Steve MOODY | Kawasaki | 1:16.054 | 7.222 | 148.69 | 5 | 5 | 
| 27 | 34 | P |  John BENNETT | Ducati | 1:17.697 | 8.865 | 145.54 | 10 | 12 | 
| 28 | 32 | P |  Chris SATCHWELL | Suzuki | 1:19.835 | 11.003 | 141.65 | 7 | 7 | 
| 29 | 37 | P |  Richard DEFAGO | Kawasaki | 1:30.107 | 21.275 | 125.50 | 7 | 10 | 
| - | 46 | P |  Neil CRAY | Kawasaki | --.--- | 1 | 
1997-05-09 to 1997-05-11
MCN British Superbike Championship Rounds 5 & 6
Snetterton (Permanent circuit, 3.1412 km)
Entries: 46 / Practised: 32 / Qualified: 32

Sessions
Free Practice 2
Scheduled duration: 25 mins
Started: 30 / Classified: 29
Scheduled start time: 13:20
Weather: Overcast / Track: Dry
Results
Rider notes
#13 Morrison: Rode bike number 13 instead of 6 during free practice.
Sources:
Official results/ Official entry list/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ MCN Race '97 yearbook/ Results from Futuresport International Media/ Results from glitch.demon.co.uk/ Photos by Graham Etheridge
