| P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 |  John REYNOLDS | Ducati | 1:08.494 | 165.10 | 14 | 17 | ||
| 2 | 1 |  Niall MACKENZIE | Yamaha | 1:08.737 | 0.243 | 164.52 | 18 | 19 | |
| 3 | 2 |  Chris WALKER | Yamaha | 1:08.783 | 0.289 | 164.41 | 8 | 8 | |
| 4 | 3 |  Terry RYMER | Kawasaki | 1:08.842 | 0.348 | 164.26 | 8 | 17 | |
| 5 | 21 |  Jim MOODIE | Suzuki | 1:09.020 | 0.526 | 163.84 | 17 | 18 | |
| 6 | 5 |  Sean EMMETT | Ducati | 1:09.170 | 0.676 | 163.49 | 8 | 10 | |
| 7 | 11 |  Steve HISLOP | Ducati | 1:09.313 | 0.819 | 163.15 | 7 | 11 | |
| 8 | 20 |  Matt LLEWELLYN | Suzuki | 1:09.313 | 0.819 | 163.15 | 13 | 16 | |
| 9 | 4 |  Michael RUTTER | Honda | 1:09.349 | 0.855 | 163.06 | 12 | 12 | |
| 10 | 6 |  Brian MORRISON | Kawasaki | 1:09.969 | 1.475 | 161.62 | 13 | 15 | |
| 11 | 57 | P |  Andy WARD | Ducati | 1:10.982 | 2.488 | 159.31 | 17 | 18 | 
| 12 | 7 | P |  Ray STRINGER | Kawasaki | 1:11.064 | 2.570 | 159.13 | 8 | 12 | 
| 13 | 25 | P |  Lee DICKINSON | Kawasaki | 1:11.214 | 2.720 | 158.79 | 10 | 15 | 
| 14 | 12 | P |  Andy HATTON | Ducati | 1:11.568 | 3.074 | 158.01 | 11 | 11 | 
| 15 | 46 | P |  Neil CRAY | Kawasaki | 1:11.591 | 3.097 | 157.96 | 17 | 17 | 
| 16 | 77 | P |  Brett SAMPSON | Kawasaki | 1:11.619 | 3.125 | 157.90 | 14 | 15 | 
| 17 | 75 | P |  Dean ASHTON | Ducati | 1:11.691 | 3.197 | 157.74 | 6 | 12 | 
| 18 | 41 | P |  Eugene McMANUS | Kawasaki | 1:12.401 | 3.907 | 156.19 | 10 | 12 | 
| 19 | 55 | P |  Elliot BURGESS | Ducati | 1:12.530 | 4.036 | 155.91 | 12 | 12 | 
| 20 | 10 | P |  Darren DIXON | Kawasaki | 1:12.550 | 4.056 | 155.87 | 12 | 12 | 
| 21 | 17 | P |  Nigel NOTTINGHAM | Yamaha | 1:12.686 | 4.192 | 155.58 | 6 | 17 | 
| 22 | 37 | P |  Richard DEFAGO | Kawasaki | 1:12.735 | 4.241 | 155.47 | 14 | 17 | 
| 23 | 40 | P |  John PUGH | Kawasaki | 1:12.974 | 4.480 | 154.96 | 12 | 14 | 
| 24 | 44 | P |  Tom KNIGHT | Ducati | 1:13.199 | 4.705 | 154.49 | 15 | 16 | 
| 25 | 19 | P |  Steve MARKS | Kawasaki | 1:13.593 | 5.099 | 153.66 | 7 | 15 | 
| 26 | 26 | P |  Colin HIPWELL | Kawasaki | 1:13.853 | 5.359 | 153.12 | 17 | 17 | 
| 27 | 31 | P |  David HIGGINS | Suzuki | 1:14.271 | 5.777 | 152.26 | 6 | 18 | 
| 28 | 32 | P |  Chris SATCHWELL | Suzuki | 1:14.291 | 5.797 | 152.22 | 9 | 9 | 
| 29 | 38 | P |  Jamie GREEN | Yamaha | 1:14.381 | 5.887 | 152.03 | 11 | 14 | 
| 30 | 18 | P |  Neil BAKER | Kawasaki | 1:14.860 | 6.366 | 151.06 | 3 | 3 | 
| 31 | 34 | P |  John BENNETT | Ducati | 1:16.195 | 7.701 | 148.41 | 6 | 10 | 
1997-05-09 to 1997-05-11
MCN British Superbike Championship Rounds 5 & 6
Snetterton (Permanent circuit, 3.1412 km)
Entries: 46 / Practised: 32 / Qualified: 32

Sessions
Qualifying 1
Scheduled duration: 30 mins
Started: 31 / Classified: 31
Scheduled start time: 11:35
Weather: Cloudy / Track: Dry
Results
Sources:
Official results/ Official entry list/ 1997-xx-xx Sky Sports TV highlights/ Official season review VHS/ MCN Race '97 yearbook/ Results from Futuresport International Media/ Results from glitch.demon.co.uk/ Photos by Graham Etheridge
