| # | Rider | Age | Bike | Team | 
|---|---|---|---|---|
| 1 |  Christer LINDHOLM | 30 |  Yamaha YZF750 | Yamaha Deutschland Racing | 
| 2 |  Jochen SCHMID | 33 |  Kawasaki ZX-7RR | Team Green Kawasaki Deutschland | 
| 3 |  Michael RUDROFF | 36 |  Suzuki GSX-R750 | Team Alpha Technik Suzuki | 
| 6 |  Roger KELLENBERGER | 29 |  Honda RC45 | Thiede Power Racing Team | 
| 7 |  Fritz EINBERGER | ? |  Yamaha YZF750 | Niggl Yamaha Aral Racing | 
| 8 |  Peter LINDÉN | 40 |  Kawasaki ZX-7RR | Performance Bike Racing Team | 
| 11 |  Gregorio LAVILLA | 23 |  Ducati 916 | Team De Cecco Racing | 
| 12 |  Andrea MAZZALI | 31 |  Ducati 916 | Team De Cecco Racing | 
| 13 |  Andreas MEKLAU | 29 |  Ducati 916 | BLM Ducati Austria | 
| 14 |  Jörg SCHMIDT | ? |  Suzuki GSX-R750 | Mike's Racing Team | 
| 15 |  Michael TRÄNKLEIN | ? |  Ducati 916 | |
| 16 |  Wolfgang KIPP | ? | Kawasaki ZXR750 | |
| 17 |  Udo MARK | 33 |  Suzuki GSX-R750 | Team Suzuki Deutschland | 
| 18 |  Uwe POLLHEIDE | 31 |  Kawasaki ZX-7RR | Schneider Motorradtechnik Lage | 
| 19 |  Jarno BURKHARDT | ? |  Suzuki GSX-R750 | Moto Center Pfingsttag | 
| 20 |  Harry FATH | ? |  Ducati 916 | Hutzel Racing Team | 
| 21 |  Marcel MENDEL | ? | Yamaha YZF750 | |
| 22 |  Werner DIMPERL | 31 |  Ducati 916 | Team Tell Racing | 
| 23 |  Paul LEUTHARD | 33 |  Kawasaki ZXR750 | Wipf Racing Team | 
| 24 |  Heinz PLATACIS | 36 |  Kawasaki ZXR750 | Performance Bike Racing Team | 
| 25 |  Lothar KRAUS | 30 |  Kawasaki ZXR750 | |
| 26 |  Bernd CASPERS | ? | Ducati 916 | Altzschner Racing Team | 
| 27 |  Ralf ALTZSCHNER | 41 | Ducati 916 | Altzschner Racing Team | 
| 30 |  Richard HEINRICHMEYER | ? |  Ducati 916 | Heinrichmeyer Racing Team | 
| 31 |  Robert HÜBER | ? |  Kawasaki ZX-7RR | Heinrichmeyer Racing Team | 
| 32 |  Rob PHILLIS | 41 |  Kawasaki ZX-7RR | Team Jeker + Häfeli Schweiz | 
| 33 |  Peter SÖDERHOLM | 26 | Kawasaki ZXR750 | Wickmann Superbike Products | 
| 34 |  Brian MORRISON | 36 |  Suzuki GSX-R750 | Team Suzuki Deutschland | 
| 36 |  Harald KITSCH | ? |  Kawasaki ZXR750 | Göbert Racing | 
| 41 |  Bo GRANATH | 57 | Yamaha OW01 | |
| 42 |  Frank HEIDGER | 29 | Kawasaki ZX-7RR | Spiegler Bremstechnik | 
| 43 |  Matthias BOLDT | ? | Suzuki GSX-R750 | |
| 45 |  Ossi NIEDERKIRCHER | 36 |  Suzuki GSX-R750 | 2-Rad Corner Niederkircher | 
| 46 |  János VÉGH | 30 |  Yamaha YZF750 | Yamaha Tatrai | 
| 49 |  Thomas KLINK | ? |  Honda RC45 | MO-Rennteam-Marushin | 
| 50 |  Gerhard GILLES | ? | Suzuki GSX-R750 | |
| 66 |  Jörg VON MINNIGERODE | ? | Kawasaki ZXR750 | Team Popko Motorradsport Braunschweig | 
| 71 |  Beat NEF | ? |  Kawasaki ZXR750 | Wipf Racing Team | 
1997-05-30 to 1997-06-01
International Pro-Superbike Championship
Sachsenring (Permanent circuit, 3.6000 km)
Attendance: 70,000
Entries: 38 / Practised: ? / Qualified: 33
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1997-06-01 DSF TV coverage/ MOTOR SPORT aktuell 1997-06-03 pg37/ Motorrad 1997/13/ OMK-Mitteilungen 1997-xx













