| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 |  Brian MORRISON | Suzuki | 14 | 22:32.82 | 134.12 | 1:35.25 | 6 | 2 | |
| 2 | 1 |  Christer LINDHOLM | Yamaha | 14 | 22:35.35 | 2.53 | 133.87 | 1:35.55 | 1 | |
| 3 | 17 |  Udo MARK | Suzuki | 14 | 22:38.34 | 5.52 | 133.57 | 1:36.09 | 5 | |
| 4 | 2 |  Jochen SCHMID | Kawasaki | 14 | 22:47.25 | 14.43 | 132.70 | 1:36.30 | 4 | |
| 5 | 3 |  Michael RUDROFF | Suzuki | 14 | 22:47.31 | 14.49 | 132.70 | 1:36.02 | 3 | |
| 6 | 13 |  Andreas MEKLAU | Ducati | 14 | 22:51.91 | 19.09 | 132.25 | 1:36.63 | 7 | |
| 7 | 32 |  Rob PHILLIS | Kawasaki | 14 | 23:16.57 | 43.75 | 129.92 | 1:36.94 | 9 | |
| 8 | 49 |  Thomas KLINK | Honda | 14 | 23:25.94 | 53.12 | 129.05 | 1:39.35 | 11 | |
| 9 | 31 |  Robert HÜBER | Kawasaki | 14 | 23:26.26 | 53.44 | 129.02 | 1:39.53 | 14 | |
| 10 | 12 |  Andrea MAZZALI | Ducati | 14 | 23:32.86 | 1:00.04 | 128.42 | 1:39.51 | 13 | |
| 11 | 23 |  Paul LEUTHARD | Kawasaki | 14 | 23:33.61 | 1:00.79 | 128.35 | 1:39.05 | 12 | |
| 12 | 11 |  Gregorio LAVILLA | Ducati | 14 | 23:43.70 | 1:10.88 | 127.44 | 1:36.76 | 8 | |
| 13 | 50 |  Gerhard GILLES | Suzuki | 14 | 23:45.74 | 1:12.92 | 127.26 | 1:40.37 | 21 | |
| 14 | 7 |  Fritz EINBERGER | Yamaha | 14 | 23:45.90 | 1:13.08 | 127.25 | 1:40.31 | 19 | |
| 15 | 8 |  Peter LINDÉN | Kawasaki | 14 | 23:47.38 | 1:14.56 | 127.11 | 1:40.45 | 16 | |
| 16 | 20 |  Harry FATH | Ducati | 14 | 23:47.64 | 1:14.82 | 127.09 | 1:40.04 | 15 | |
| 17 | 36 |  Harald KITSCH | Kawasaki | 14 | 23:48.01 | 1:15.19 | 127.06 | 1:40.30 | 18 | |
| 18 | 24 |  Heinz PLATACIS | Kawasaki | 14 | 23:50.27 | 1:17.45 | 126.86 | 1:40.31 | 17 | |
| 19 | 46 |  János VÉGH | Yamaha | 14 | 23:56.71 | 1:23.89 | 126.29 | 1:41.30 | 23 | |
| 20 | 42 |  Frank HEIDGER | Kawasaki | 14 | 23:56.78 | 1:23.96 | 126.28 | 1:41.02 | 24 | |
| 21 | 14 |  Jörg SCHMIDT | Suzuki | 14 | 24:00.18 | 1:27.36 | 125.98 | 1:41.26 | 25 | |
| 22 | 18 |  Uwe POLLHEIDE | Kawasaki | 14 | 24:00.24 | 1:27.42 | 125.98 | 1:41.25 | 22 | |
| 23 | 30 |  Richard HEINRICHMEYER | Ducati | 14 | 24:04.55 | 1:31.73 | 125.60 | 1:41.21 | 20 | |
| 24 | 27 |  Ralf ALTZSCHNER | Ducati | 13 | 23:03.21 | 1 lap | 121.80 | 1:44.30 | 29 | |
| 25 | 71 |  Beat NEF | Kawasaki | 13 | 23:03.51 | 1 lap | 121.78 | 1:44.42 | 31 | |
| 26 | 43 |  Matthias BOLDT | Suzuki | 13 | 23:30.88 | 1 lap | 119.41 | 1:46.75 | 30 | |
| 27 | 45 |  Ossi NIEDERKIRCHER | Suzuki | 13 | 23:44.79 | 1 lap | 118.25 | 1:48.00 | 32 | |
| RT | 6 |  Roger KELLENBERGER | Honda | 9 | 15:11.61 | Accident | 127.95 | 1:36.49 | 6 | |
| RT | 22 |  Werner DIMPERL | Ducati | 9 | 15:18.57 | --- | 126.98 | 1:39.58 | 10 | |
| RT | 66 |  Jörg VON MINNIGERODE | Kawasaki | 8 | 14:00.29 | --- | 123.39 | 1:42.56 | 27 | |
| RT | 41 |  Bo GRANATH | Yamaha | 3 | 5:54.68 | --- | 109.62 | 1:53.24 | 33 | |
| NS | 26 |  Bernd CASPERS | Ducati | Not started | 26 | |||||
| NS | 19 |  Jarno BURKHARDT | Suzuki | Not started | 28 | 
| Fastest lap | 34 |  Brian MORRISON | Suzuki | 1:35.25 | on lap 6 | 136.06 km/h | 
|---|








