| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | 
|---|---|---|---|---|---|---|---|---|
| 1 | 2 |  Jörgen HÅLLINDER | Suzuki | 1:08.42 | 133.12 | 8 | ||
| 2 | 18 |  Peter SÖDERHOLM | Kawasaki | 1:09.89 | 1.47 | 130.32 | 6 | |
| 3 | 12 |  Anders LILJA | Suzuki | 1:10.51 | 2.09 | 129.17 | 9 | |
| 4 | 23 |  Stefan JOHANSSON | Kawasaki | 1:10.57 | 2.15 | 129.06 | 8 | |
| 5 | 5 |  Ronney KRANTZ | Suzuki | 1:11.47 | 3.05 | 127.44 | 5 | |
| 6 | 22 |  Jan GREVEN | Kawasaki | 1:11.80 | 3.38 | 126.85 | 9 | |
| 7 | 46 |  Niklas PETERSSON | Kawasaki | 1:11.96 | 3.54 | 126.57 | 9 | |
| 8 | 9 |  Peter GUSTAFSSON | Yamaha | 1:12.10 | 3.68 | 126.32 | 11 | |
| 9 | 24 |  Tesfai KÖNIG | Ducati | 1:13.11 | 4.69 | 124.58 | 6 | |
| 10 | 71 |  Robert APPELQVIST | Suzuki | 1:13.50 | 5.08 | 123.92 | 4 | |
| 11 | 14 |  Ole MADSEN | Ducati | 1:13.71 | 5.29 | 123.57 | 6 | |
| 12 | 30 |  Rickard DAWID | Kawasaki | 1:13.96 | 5.54 | 123.15 | 5 | |
| 13 | 68 |  Peter SVENSSON | Suzuki | 1:14.42 | 6.00 | 122.39 | 3 | |
| 14 | 55 |  Mats WINBERG | Suzuki | 1:14.94 | 6.52 | 121.54 | 4 | |
| 15 | 17 |  Gunnar BRUHN | Ducati | 1:15.56 | 7.14 | 120.54 | 2 | 
1997-08-16 to 1997-08-17
Svenska Mästerskap i Superbike
Karlskoga (Permanent circuit, 2.5300 km)
Attendance: 300
Entries: 17 / Practised: 16 / Qualified: 16

Sessions
Qualifying
Scheduled duration: ?
Started: 15 / Classified: 15
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ Official points table/ RACE 26/1997 pg4-5

