| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 1 | Christer LINDHOLM | Yamaha | 1:56.430 | 146.56 |
| 2 | 13 | Andreas MEKLAU | Ducati | ? | |
| 3 | 17 | Udo MARK | Suzuki | ? | |
| 4 | 2 | Jochen SCHMID | Kawasaki | ? | |
| 5 | 11 | Gregorio LAVILLA | Ducati | 1:57.010 | 145.83 |
| 6 | 34 | Brian MORRISON | Suzuki | 1:57.510 | 145.21 |
| 7 | 3 | Michael RUDROFF | Suzuki | 1:57.880 | 144.76 |
| 8 | 32 | Rob PHILLIS | Kawasaki | 1:59.420 | 142.89 |
| 9 | 77 | Eskil SUTER | Honda | 1:59.420 | 142.89 |
| 10 | 70 | Árpád HARMATI | Yamaha | 2:00.030 | 142.16 |
| 11 | 46 | János VÉGH | Yamaha | 2:00.340 | 141.80 |
| 12 | 31 | Robert HÜBER | Kawasaki | 2:00.690 | 141.39 |
| 13 | 54 | Sebastian VITZTHUM | Ducati | 2:01.140 | 140.86 |
| 14 | 81 | Berto CAMLEK | Yamaha | 2:01.280 | 140.70 |
| 15 | 49 | Thomas KLINK | Honda | 2:01.310 | 140.66 |
| 16 | 51 | Jean-Pierre JEANDAT | Kawasaki | 2:02.190 | 139.65 |
| 17 | 20 | Harry FATH | Ducati | 2:02.310 | 139.51 |
| 18 | 23 | Paul LEUTHARD | Kawasaki | 2:03.560 | 138.10 |
| 19 | 24 | Heinz PLATACIS | Kawasaki | 2:03.830 | 137.80 |
| 20 | 63 | Claus EHRENBERGER | Suzuki | 2:04.000 | 137.61 |
| 21 | 45 | Ossi NIEDERKIRCHER | Suzuki | 2:04.440 | 137.13 |
| 22 | 65 | Horst TAUCHNER | Kawasaki | 2:04.820 | 136.71 |
| 23 | 39 | Roland RADOSZTICS | Kawasaki | 2:04.890 | 136.63 |
| 24 | 71 | Beat NEF | Kawasaki | 2:05.690 | 135.76 |
| 25 | 72 | László PAPP | Kawasaki | 2:07.510 | 133.82 |
1997-08-23 to 1997-08-24
International Pro-Superbike Championship
Pannoniaring (Permanent circuit, 4.7400 km)
Attendance: 14,000
Entries: ? / Practised: ? / Qualified: 25

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ 1997-08-24 DSF TV coverage/ MOTOR SPORT aktuell 1997-08-26 pg40-41/ Motorrad 1997/19/ Nemzeti Sport 1997-08-16 pg12/ Nemzeti Sport 1997-08-30 pg13/ OMK-Mitteilungen 1997-xx/ Vasmegye Vas Nepe 1997-08-25 pg1/ Vasmegye Vas Nepe 1997-08-27 pg14/ Vasmegye Vas Nepe 1998-07-09 pg15









