| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Christer LINDHOLM | Yamaha | 18 | 19:52.08 | 143.18 | 1:05.36 | 1 | ||
| 2 | 17 | Udo MARK | Suzuki | 18 | 19:54.25 | 2.17 | 142.92 | --.--- | 2 | |
| 3 | 2 | Jochen SCHMID | Kawasaki | 18 | 19:54.38 | 2.30 | 142.91 | --.--- | 4 | |
| 4 | 11 | Gregorio LAVILLA | Ducati | 18 | 20:02.92 | 10.84 | 141.89 | --.--- | 6 | |
| 5 | 3 | Michael RUDROFF | Suzuki | 18 | 20:03.12 | 11.04 | 141.87 | --.--- | 3 | |
| 6 | 34 | Brian MORRISON | Suzuki | 18 | 20:06.71 | 14.63 | 141.45 | --.--- | 5 | |
| 7 | 33 | Andreas HOFMANN | Ducati | 18 | 20:14.72 | 22.64 | 140.51 | --.--- | 7 | |
| 8 | 32 | Rob PHILLIS | Kawasaki | 18 | 20:31.02 | 38.94 | 138.65 | --.--- | 9 | |
| 9 | 36 | Harald KITSCH | Kawasaki | 18 | 20:38.65 | 46.57 | 137.80 | --.--- | 23 | |
| 10 | 31 | Robert HÜBER | Kawasaki | 18 | 20:38.85 | 46.77 | 137.78 | --.--- | 10 | |
| 11 | 25 | Lothar KRAUS | Kawasaki | 18 | 20:44.79 | 52.71 | 137.12 | --.--- | 11 | |
| 12 | 77 | Eskil SUTER | Honda | 18 | 20:45.52 | 53.44 | 137.04 | --.--- | 13 | |
| 13 | 51 | Sebastian VITZTHUM | Ducati | 18 | 20:53.16 | 1:01.08 | 136.20 | --.--- | 18 | |
| 14 | 18 | Uwe POLLHEIDE | Kawasaki | 18 | 20:53.32 | 1:01.24 | 136.18 | --.--- | 17 | |
| 15 | 55 | Gerhard GILLES | Suzuki | 18 | 20:56.28 | 1:04.20 | 135.86 | --.--- | 25 | |
| 16 | 24 | Heinz PLATACIS | Kawasaki | 18 | 20:57.08 | 1:05.00 | 135.78 | --.--- | 21 | |
| 17 | 50 | Guido STÜSSER | Kawasaki | 18 | 20:57.39 | 1:05.31 | 135.74 | --.--- | 22 | |
| 18 | 20 | Harry FATH | Ducati | 17 | --.--- | 1 lap | --.--- | 24 | ||
| 19 | 60 | Christian HÄUSLE | Ducati | 17 | --.--- | 1 lap | --.--- | 26 | ||
| 20 | 30 | Richard HEINRICHMEYER | Ducati | 17 | --.--- | 1 lap | --.--- | 14 | ||
| 21 | 57 | Gert HAFFNER | Kawasaki | 17 | --.--- | 1 lap | --.--- | 27 | ||
| 22 | 75 | Normann MANZ | Suzuki | 17 | --.--- | 1 lap | --.--- | 15 | ||
| 23 | 22 | Werner DIMPERL | Ducati | 17 | --.--- | 1 lap | --.--- | 29 | ||
| ? | 71 | Beat NEF | Kawasaki | - | --.--- | --.--- | 30 | |||
| ? | 19 | Jarno BURKHARDT | Suzuki | - | --.--- | --.--- | 31 | |||
| ? | 45 | Ossi NIEDERKIRCHER | Suzuki | - | --.--- | --.--- | 33 | |||
| RT | 40 | Martin KRATZER | Ducati | - | --.--- | --- | 16 | |||
| RT | 23 | Paul LEUTHARD | Kawasaki | - | --.--- | Accident | 19 | |||
| RT | 8 | Peter LINDÉN | Kawasaki | - | --.--- | --- | 20 | |||
| NS | 13 | Andreas MEKLAU | Ducati | - | Injured | 8 | ||||
| NS | 9 | Frank HEIDGER | Suzuki | - | Injured | 12 | ||||
| NS | 49 | Thomas KLINK | Honda | - | Injured | 28 | ||||
| NS | 66 | Jörg VON MINNIGERODE | Kawasaki | - | Not started | 32 | ||||
| NS | 59 | Ralf ALTZSCHNER | Ducati | - | Not started | 34 | ||||
| NS | 21 | Marcel MENDEL | Yamaha | - | Not started | 35 |
| Fastest lap | 1 | Christer LINDHOLM | Yamaha | 1:05.36 | 145.08 km/h |
|---|







