| P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | W |  John KOCINSKI |  Honda | 1:31.978 | 138.53 | 21 | 22 | 222.2 | |
| 2 | 15 | W |  Piergiorgio BONTEMPI |  Kawasaki | 1:32.052 | 0.074 | 138.42 | 20 | 21 | 217.7 | 
| 3 | 2 | W |  Aaron SLIGHT |  Honda | 1:32.474 | 0.496 | 137.78 | 22 | 22 | 222.2 | 
| 4 | 6 | W |  Simon CRAFAR |  Kawasaki | 1:32.488 | 0.510 | 137.76 | 22 | 27 | 220.8 | 
| 5 | 4 | W |  Carl FOGARTY |  Ducati | 1:32.510 | 0.532 | 137.73 | 19 | 23 | 220.4 | 
| 6 | 22 | W |  Scott RUSSELL |  Yamaha | 1:32.522 | 0.544 | 137.71 | 21 | 23 | 216.0 | 
| 7 | 9 | W |  Neil HODGSON |  Ducati | 1:32.524 | 0.546 | 137.71 | 25 | 27 | 220.4 | 
| 8 | 8 | W |  Akira YANAGAWA |  Kawasaki | 1:32.540 | 0.562 | 137.69 | 27 | 27 | 221.7 | 
| 9 | 7 | W |  Pierfrancesco CHILI |  Ducati | 1:32.796 | 0.818 | 137.31 | 18 | 22 | 221.7 | 
| 10 | 35 | W |  Gregorio LAVILLA |  Ducati | 1:33.208 | 1.230 | 136.70 | 22 | 23 | 213.8 | 
| 11 | 21 | W |  Jochen SCHMID |  Kawasaki | 1:33.646 | 1.668 | 136.06 | 23 | 24 | 214.7 | 
| 12 | 12 | W |  James WHITHAM |  Suzuki | 1:33.844 | 1.866 | 135.77 | 22 | 25 | 217.3 | 
| 13 | 53 | E |  Udo MARK |  Suzuki | 1:33.924 | 1.946 | 135.66 | 18 | 25 | 218.6 | 
| 14 | 11 | W |  Mike HALE |  Suzuki | 1:34.024 | 2.046 | 135.51 | 16 | 24 | 217.3 | 
| 15 | 42 | W |  Chris WALKER |  Yamaha | 1:34.168 | 2.190 | 135.31 | 25 | 28 | 216.8 | 
| 16 | 17 | W |  Pere RIBA |  Honda | 1:34.228 | 2.250 | 135.22 | 22 | 22 | 210.5 | 
| 17 | 14 | W |  James HAYDON |  Ducati | 1:35.330 | 3.352 | 133.66 | 15 | 15 | 216.4 | 
| 18 | 31 | W |  Igor JERMAN |  Kawasaki | 1:35.368 | 3.390 | 133.60 | 12 | 26 | 213.8 | 
| 19 | 46 | W |  Erkka KORPIAHO |  Kawasaki | 1:36.178 | 4.200 | 132.48 | 25 | 25 | 214.7 | 
| 20 | 63 | E |  Gilson SCUDELER |  Ducati | 1:37.888 | 5.910 | 130.16 | 20 | 20 | 205.3 | 
| 21 | 57 | E |  Jiří MRKÝVKA |  Honda | 1:38.226 | 6.248 | 129.72 | 5 | 22 | 206.1 | 
| 22 | 51 | E |  Giorgio CANTALUPO |  Ducati | 1:38.392 | 6.414 | 129.50 | 13 | 16 | 204.9 | 
| 23 | 52 | E |  Anton GRUSCHKA |  Yamaha | 1:38.548 | 6.570 | 129.29 | 2 | 6 | 208.4 | 
| 24 | 56 | E |  Ondřej LELEK |  Honda | 1:39.376 | 7.398 | 128.21 | 19 | 23 | 205.3 | 
| 25 | 71 | E |  Vladimír KARBAN |  Suzuki | 1:40.028 | 8.050 | 127.38 | 16 | 18 | 204.1 | 
| 26 | 55 | E |  Vicenç SANTOLAYA | Suzuki | 1:44.842 | 12.864 | 121.53 | 18 | 20 | 197.4 | 
1997-09-19 to 1997-09-21
World Superbike Spanish Round
Albacete (Permanent circuit, 3.5393 km)
Attendance: 15,000
Event permit: IMN 102/10
Timekeepers: Federazione Italiana Cronometristi
Entries: 29 / Practised: 26 / Qualified: 25

Sessions
Qualifying 1
Scheduled duration: 60 mins
Started: 26 / Classified: 26
Scheduled start time: 15:30
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1997-09-21 live TV coverage/ bikenet.co.uk/ superbike.it















