| P. | # | Cl. | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Spd. | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | W |  John KOCINSKI |  Honda | 26 | 40:21.958 | 136.78 | 1:32.626 | 12 | 223.6 | 1 | |
| 2 | 6 | W |  Simon CRAFAR |  Kawasaki | 26 | 40:23.374 | 1.416 | 136.70 | 1:32.258 | 2 | 218.6 | 3 | 
| 3 | 2 | W |  Aaron SLIGHT |  Honda | 26 | 40:24.060 | 2.102 | 136.66 | 1:32.447 | 19 | 223.1 | 4 | 
| 4 | 8 | W |  Akira YANAGAWA |  Kawasaki | 26 | 40:24.266 | 2.308 | 136.65 | 1:32.557 | 22 | 221.3 | 5 | 
| 5 | 22 | W |  Scott RUSSELL |  Yamaha | 26 | 40:36.541 | 14.583 | 135.96 | 1:33.001 | 5 | 217.7 | 10 | 
| 6 | 15 | W |  Piergiorgio BONTEMPI |  Kawasaki | 26 | 40:36.914 | 14.956 | 135.94 | 1:33.043 | 5 | 217.3 | 7 | 
| 7 | 7 | W |  Pierfrancesco CHILI |  Ducati | 26 | 40:53.131 | 31.173 | 135.04 | 1:32.846 | 6 | 219.5 | 8 | 
| 8 | 9 | W |  Neil HODGSON |  Ducati | 26 | 41:07.432 | 45.474 | 134.26 | 1:34.047 | 11 | 220.0 | 6 | 
| 9 | 11 | W |  Mike HALE |  Suzuki | 26 | 41:07.503 | 45.545 | 134.26 | 1:33.914 | 10 | 220.0 | 11 | 
| 10 | 12 | W |  James WHITHAM |  Suzuki | 26 | 41:09.459 | 47.501 | 134.15 | 1:33.012 | 4 | 216.9 | 12 | 
| 11 | 42 | W |  Chris WALKER |  Yamaha | 26 | 41:10.849 | 48.891 | 134.07 | 1:34.282 | 8 | 218.6 | 13 | 
| 12 | 21 | W |  Jochen SCHMID |  Kawasaki | 26 | 41:10.990 | 49.032 | 134.07 | 1:34.247 | 12 | 217.7 | 15 | 
| 13 | 17 | W |  Pere RIBA |  Honda | 26 | 41:11.399 | 49.441 | 134.04 | 1:34.298 | 6 | 213.4 | 14 | 
| 14 | 53 | E |  Udo MARK |  Suzuki | 26 | 41:25.177 | 1:03.219 | 133.30 | 1:34.479 | 5 | 217.3 | 16 | 
| 15 | 14 | W |  James HAYDON |  Ducati | 26 | 41:33.548 | 1:11.590 | 132.85 | 1:34.405 | 3 | 214.3 | 17 | 
| 16 | 46 | W |  Erkka KORPIAHO |  Kawasaki | 26 | 41:51.679 | 1:29.721 | 131.90 | 1:35.601 | 11 | 215.1 | 19 | 
| 17 | 51 | E |  Giorgio CANTALUPO |  Ducati | 25 | 40:48.041 | 1 lap | 130.12 | 1:36.654 | 7 | 207.7 | 21 | 
| 18 | 57 | E |  Jiří MRKÝVKA |  Honda | 25 | 40:50.433 | 1 lap | 129.99 | 1:36.753 | 22 | 208.5 | 20 | 
| 19 | 52 | E |  Anton GRUSCHKA |  Yamaha | 25 | 40:53.265 | 1 lap | 129.84 | 1:36.674 | 4 | 211.4 | 23 | 
| 20 | 31 | W |  Igor JERMAN |  Kawasaki | 25 | 41:13.640 | 1 lap | 128.77 | 1:35.445 | 23 | 213.0 | 18 | 
| 21 | 63 | E |  Gilson SCUDELER |  Ducati | 25 | 41:17.384 | 1 lap | 128.58 | 1:37.347 | 5 | 210.5 | 22 | 
| 22 | 56 | E |  Ondřej LELEK |  Honda | 25 | 41:56.732 | 1 lap | 126.57 | 1:38.758 | 3 | 205.3 | 24 | 
| 23 | 71 | E |  Vladimír KARBAN |  Suzuki | 24 | 40:25.418 | 2 laps | 126.08 | 1:39.378 | 15 | 204.2 | 25 | 
| RT | 4 | W |  Carl FOGARTY |  Ducati | 14 | 22:06.378 | Accident | 134.49 | 1:33.028 | 5 | 220.4 | 2 | 
| RT | 35 | W |  Gregorio LAVILLA |  Ducati | 0 | 0:00.000 | Accident | 9 | 
| Fastest lap | 6 |  Simon CRAFAR |  Kawasaki | 1:32.258 | on lap 2 | 138.11 km/h | 
|---|
















