| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Martin CRAGGILL | 29 | Kawasaki ZX-7RR | Team Kawasaki Australia |
| 11 | Craig CONNELL | 29 | Ducati 916 | Ducati Dealer Team |
| 13 | Kirk McCARTHY | 28 | Kawasaki ZX-7RR | Bombardiere Earthmoving |
| 18 | Ed MILLER | ? | Kawasaki ZX-7RR | |
| 19 | Shawn GILES | 27 | Honda RC45 | Mobil Honda |
| 22 | Graeme WILSHAW | 33 | Suzuki GSX-R750 | |
| 24 | Paul FREE | ? | Suzuki GSX-R750 | Team Ansett Air Freight Suzuki |
| 28 | Greg MOSS | 24 | Honda RC45 | Mobil Honda |
| 29 | Daniele VANOLINI | 32 | Ducati 916 | Due Fratelli Ducati Team |
| 39 | Alistair MAXWELL | 33 | Kawasaki ZX-7RR | Maxwell Motorcycles Shell Kawasaki |
| 41 | James KALAMATAS | ? | Kawasaki ZX-7RR | |
| 46 | Damon BUCKMASTER | 35 | Kawasaki ZX-7RR | Team Kawasaki Australia |
| 68 | Mark WILLIS | 21 | Suzuki GSX-R750 | Team Ansett Air Freight Suzuki |
| 69 | Jason BAILLIE | ? | Kawasaki ZX-7RR | Team Green Maxwell Motorcycles |
| 75 | Troy NASH | ? | Kawasaki ZX-7RR | SRT Motorcycle Crash Repair |
| 76 | Scott WEBSTER | 36 | Yamaha YZF750 | |
| 77 | Chris OGNENIS | ? | Suzuki GSX-R750 | |
| 78 | Kerry MILLS | ? | Suzuki GSX-R750 | |
| 88 | Andy ALLEN | ? | Kawasaki ZXR750 | Sydney City Motorcycles |
| 89 | John ORCHARD | 38 | Honda VTR1000F | |
| 96 | Paul YOUNG | 29 | Suzuki GSX-R750 | Bancell Racing |
| 99 | Steve MARTIN | 29 | Ducati 916 | Ducati Dealer Team |
| 100 | John BOGAERTS | ? | Kawasaki ZXR750 |
1998-04-17 to 1998-04-19
Shell Australian Superbike Championship
Phillip Island (Permanent circuit, 4.4500 km)
Entries: ? / Practised: 21 / Qualified: 21

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1998-04-19 Channel Ten TV coverage/ users.wantree.com.au/ricphoto



