| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 111 |  Aaron SLIGHT |  Honda | 1:47.702 | 192.87 | 8 | 9 | 299.1 | |
| 2 | 7 |  Pierfrancesco CHILI |  Ducati | 1:47.766 | 0.064 | 192.75 | 8 | 8 | 296.7 | 
| 3 | 45 |  Colin EDWARDS |  Honda | 1:47.776 | 0.074 | 192.73 | 9 | 9 | 301.6 | 
| 4 | 2 |  Carl FOGARTY |  Ducati | 1:47.848 | 0.146 | 192.60 | 7 | 8 | 291.1 | 
| 5 | 11 |  Troy CORSER |  Ducati | 1:48.080 | 0.378 | 192.19 | 6 | 7 | 298.3 | 
| 6 | 44 |  Scott RUSSELL |  Yamaha | 1:48.226 | 0.524 | 191.93 | 9 | 10 | 292.6 | 
| 7 | 5 |  Neil HODGSON |  Kawasaki | 1:48.908 | 1.206 | 190.73 | 5 | 9 | 298.3 | 
| 8 | 4 |  Akira YANAGAWA |  Kawasaki | 1:48.921 | 1.219 | 190.71 | 5 | 10 | 295.0 | 
| 9 | 8 |  James WHITHAM |  Suzuki | 1:49.135 | 1.433 | 190.33 | 9 | 10 | 293.4 | 
| 10 | 9 |  Piergiorgio BONTEMPI |  Kawasaki | 1:49.531 | 1.829 | 189.64 | 9 | 10 | 287.2 | 
| 11 | 6 |  Peter GODDARD |  Suzuki | 1:50.094 | 2.392 | 188.68 | 9 | 9 | 291.8 | 
| 12 | 48 |  Andreas MEKLAU |  Ducati | 1:50.186 | 2.484 | 188.52 | 5 | 5 | 294.2 | 
| 13 | 39 |  Alessandro GRAMIGNI |  Ducati | 1:50.313 | 2.611 | 188.30 | 7 | 10 | 291.1 | 
| 14 | 35 |  Gregorio LAVILLA |  Ducati | 1:50.357 | 2.655 | 188.23 | 4 | 8 | 288.7 | 
| 15 | 15 |  Igor JERMAN |  Kawasaki | 1:50.712 | 3.010 | 187.62 | 9 | 9 | 290.3 | 
| 16 | 41 |  Noriyuki HAGA |  Yamaha | 1:50.799 | 3.097 | 187.47 | 7 | 7 | 287.2 | 
| 17 | 19 |  Lucio PEDERCINI |  Ducati | 1:51.326 | 3.624 | 186.59 | 8 | 8 | 285.7 | 
| 18 | 57 |  Erkka KORPIAHO |  Kawasaki | 1:51.877 | 4.175 | 185.67 | 8 | 8 | 279.0 | 
| 19 | 27 |  Frédéric PROTAT |  Honda | 1:52.864 | 5.162 | 184.04 | 8 | 9 | 288.0 | 
| 20 | 21 |  Jean-Marc DELÉTANG |  Yamaha | 1:53.317 | 5.615 | 183.31 | 9 | 9 | 279.7 | 
| 21 | 47 |  Giovanni VALTULINI | Yamaha | 1:55.408 | 7.706 | 179.99 | 9 | 9 | 280.5 | 
| 22 | 50 |  Jiří MRKÝVKA |  Honda | 1:55.453 | 7.751 | 179.92 | 7 | 7 | 274.8 | 
| 23 | 54 |  Giorgio CANTALUPO |  Ducati | 1:55.638 | 7.936 | 179.63 | 3 | 3 | 279.0 | 
| 24 | 58 |  Fausto POJER | Ducati | 1:56.601 | 8.899 | 178.15 | 3 | 4 | 277.6 | 
| 25 | 53 |  Vladimír KARBAN |  Suzuki | 1:57.858 | 10.156 | 176.25 | 4 | 4 | 275.5 | 
| 26 | 56 |  Jesús RODRÍGUEZ |  Ducati | 1:58.191 | 10.489 | 175.75 | 5 | 8 | 285.7 | 
| 27 | 59 |  Ivo ARNOLDI |  Ducati | 1:58.631 | 10.929 | 175.10 | 6 | 6 | 272.7 | 
| 28 | 49 |  Paolo BLORA |  Ducati | 2:18.018 | 30.316 | 150.50 | 1 | 1 | 251.7 | 
| 29 | 46 |  Bruno SCATOLA | Kawasaki | 2:31.436 | 43.734 | 137.17 | 1 | 2 | 275.5 | 
1998-05-08 to 1998-05-10
World Superbike Italian Round
Monza (Permanent circuit, 5.7700 km)
Attendance: 52,000 (3-day)
Event permit: IMN 102/4
Timekeepers: Federazione Italiana Cronometristi
Entries: 32 / Practised: 32 / Qualified: 32

Sessions
Warm-Up
Scheduled duration: 20 mins
Started: 29 / Classified: 29
Scheduled start time: 09:30
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1998-05-09 live TV coverage/ 1998-05-10 live TV coverage/ Cycle News 1998-05-20 pg14-17/ MOTOR SPORT aktuell 1998-05-12 pg44-48/ Motosprint 1998-20 pg39-49/ bikenet.co.uk/ monzanet.it/ troycorser.com/ Photos by Mario Böttger photos
















