| P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 |  Tamaki SERIZAWA | Kawasaki | 0:58.014 | 128.45 | 14 | 18 | ||
| 2 | 4 |  Wataru YOSHIKAWA | Yamaha | 0:58.451 | 0.437 | 127.49 | 11 | 17 | |
| 3 | 36 |  Takahiro SOHWA | Honda | 0:58.493 | 0.479 | 127.40 | 9 | 18 | |
| 4 | 51 |  Kensuke HAGA | Yamaha | 0:58.644 | 0.630 | 127.07 | 9 | 19 | |
| 5 | 45 |  Toshiyuki HAMAGUCHI | Suzuki | 0:58.788 | 0.774 | 126.76 | 18 | 18 | |
| 6 | 6 |  Akira RYO | Suzuki | 0:58.981 | 0.967 | 126.35 | 13 | 16 | |
| 7 | 59 |  Toshiyuki ARAKAKI | Honda | 0:59.059 | 1.045 | 126.18 | 8 | 8 | |
| 8 | 916 |  Ichiro ASAI | Ducati | 0:59.753 | 1.739 | 124.71 | 6 | 15 | |
| 9 | 16 |  Katsunori HASEGAWA | Yamaha | 0:59.995 | 1.981 | 124.21 | 14 | 17 | |
| 10 | 19 |  Osamu NISHIJIMA | Kawasaki | 1:00.016 | 2.002 | 124.17 | 6 | 17 | |
| 11 | 30 |  Takuma YAMAMOTO | Kawasaki | 1:00.348 | 2.334 | 123.48 | 7 | 15 | |
| 12 | 26 | S-NK |  Ryuji TSURUTA | Kawasaki | 1:00.444 | 2.430 | 123.29 | 14 | 17 | 
| 13 | 71 |  Katsuhito KOSHIYAMA | Honda | 1:00.813 | 2.799 | 122.54 | 5 | 15 | |
| 14 | 63 |  Ryuichi OSAKI | Suzuki | 1:01.246 | 3.232 | 121.67 | 15 | 18 | |
| 15 | 41 |  Jun'ichi KATO | Yamaha | 1:01.579 | 3.565 | 121.02 | 12 | 19 | |
| 16 | 80 | S-NK |  Seiji KAMINAKA | Suzuki | 1:01.793 | 3.779 | 120.60 | 13 | 18 | 
| 17 | 43 |  Yasuhiro ONODERA | Ducati | 1:02.006 | 3.992 | 120.18 | 9 | 18 | |
| 18 | 78 |  Masakatsu MURAKAMI | Yamaha | 1:02.118 | 4.104 | 119.97 | 12 | 18 | |
| 19 | 49 |  Yoshinori KAMIMURA | Honda | 1:03.053 | 5.039 | 118.19 | 19 | 19 | |
| 20 | 76 | S-NK |  Noriyuki ARA | Kawasaki | 1:05.957 | 7.943 | 112.98 | 3 | 13 | 
1998-05-15 to 1998-05-17
Tsukuba Superbike Race
Tsukuba (Permanent circuit, 2.0700 km)
Attendance: 11,600
Entries: 50 / Practised: 41 / Qualified: 32

Sessions
Qualifying 1 - Group B
Scheduled duration: 20 mins
Started: 20 / Classified: 20
Scheduled start time: 11:30
Weather: Cloudy / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official grid sheet/ Official programme/ MFJ Magazine No. 352 1999-01 pg60-62/ bike.ne.jp/ europark.com/ honda.co.jp/motorsports/ moriwaki.co.jp/ motoracing-japan.com/ yamaha-motor.co.jp/ youtube.com @toyo_81 - "【僕の好きな街 歩きます】 1998 5 15~11 1 All Japan Road Race Championship"/ Photos by roadrace.jog.buttobi.net
