| P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H | 
|---|---|---|---|---|---|---|---|---|
| 1 | 7 |  Shin'ya TAKEISHI | Kawasaki | 0:58.059 | 0:57.749 | 0:57.749 | 129.04 | |
| 2 | 5 |  Shin'ichi ITO | Honda | 0:57.840 | 0:57.770 | 0:57.770 | 128.99 | |
| 3 | 8 |  Tamaki SERIZAWA | Kawasaki | 0:58.014 | 0:57.951 | 0:57.951 | 128.59 | |
| 4 | 4 |  Wataru YOSHIKAWA | Yamaha | 0:58.451 | 0:58.053 | 0:58.053 | 128.37 | |
| 5 | 9 |  Keiichi KITAGAWA | Suzuki | 0:58.527 | 0:58.145 | 0:58.145 | 128.16 | |
| 6 | 6 |  Akira RYO | Suzuki | 0:58.981 | 0:58.339 | 0:58.339 | 127.74 | |
| 7 | 36 |  Takahiro SOHWA | Honda | 0:58.493 | 0:58.397 | 0:58.397 | 127.61 | |
| 8 | 51 |  Kensuke HAGA | Yamaha | 0:58.644 | 0:58.469 | 0:58.469 | 127.45 | |
| 9 | 45 |  Toshiyuki HAMAGUCHI | Suzuki | 0:58.788 | 0:58.475 | 0:58.475 | 127.44 | |
| 10 | 3 |  Yuichi TAKEDA | Honda | 0:59.811 | 0:58.976 | 0:58.976 | 126.36 | |
| 11 | 98 |  Atsushi WATANABE | Suzuki | 0:59.473 | 0:59.018 | 0:59.018 | 126.27 | |
| 12 | 59 |  Toshiyuki ARAKAKI | Honda | 0:59.059 | 0:59.524 | 0:59.059 | 126.18 | |
| 13 | 13 |  Manabu KAMADA | Honda | 0:59.732 | 0:59.075 | 0:59.075 | 126.14 | |
| 14 | 17 |  Yuji HARAGUCHI | Honda | 0:59.738 | 0:59.396 | 0:59.396 | 125.46 | |
| 15 | 19 |  Osamu NISHIJIMA | Kawasaki | 1:00.016 | 0:59.476 | 0:59.476 | 125.29 | |
| 16 | 21 |  Tomohiko KANEYASU | Honda | 0:59.618 | 0:59.521 | 0:59.521 | 125.20 | |
| 17 | 16 |  Katsunori HASEGAWA | Yamaha | 0:59.995 | 0:59.530 | 0:59.530 | 125.18 | |
| 18 | 916 |  Ichiro ASAI | Ducati | 0:59.753 | 0:59.616 | 0:59.616 | 125.00 | |
| 19 | 30 |  Takuma YAMAMOTO | Kawasaki | 1:00.348 | 0:59.839 | 0:59.839 | 124.53 | |
| 20 | 28 |  Masayuki YAMANAKA | Ducati | 1:00.571 | 1:00.055 | 1:00.055 | 124.09 | |
| 21 | 26 | S-NK |  Ryuji TSURUTA | Kawasaki | 1:00.444 | 1:00.131 | 1:00.131 | 123.93 | 
| 22 | 38 |  Ken'ichiro NAKAMURA | Honda | 1:01.107 | 1:00.302 | 1:00.302 | 123.58 | |
| 23 | 71 |  Katsuhito KOSHIYAMA | Honda | 1:00.813 | 1:00.490 | 1:00.490 | 123.19 | |
| 24 | 81 | S-NK |  Minoru NAKAGAWA | Honda | 1:00.688 | 1:00.548 | 1:00.548 | 123.08 | 
| 25 | 25 |  Kei NASHIMOTO | Honda | 1:00.579 | 1:01.067 | 1:00.579 | 123.01 | |
| 26 | 53 |  Naoji YAMAZAKI | Kawasaki | 1:00.675 | 1:00.589 | 1:00.589 | 122.99 | |
| 27 | 63 |  Ryuichi OSAKI | Suzuki | 1:01.246 | 1:00.683 | 1:00.683 | 122.80 | |
| 28 | 72 |  Naoshi NAKAGAWA | Honda | 1:00.766 | 1:00.719 | 1:00.719 | 122.73 | |
| 29 | 60 |  Toshitake MATSUSHITA | Kawasaki | 1:01.112 | 1:01.383 | 1:01.112 | 121.94 | |
| 30 | 57 |  Morimichi GOMI | Kawasaki | 1:01.146 | 1:01.272 | 1:01.146 | 121.87 | |
| 31 | 41 |  Jun'ichi KATO | Yamaha | 1:01.579 | 1:01.325 | 1:01.325 | 121.52 | |
| 32 | 75 |  Hideaki NARUMI | Honda | 1:01.625 | 1:02.635 | 1:01.625 | 120.92 | |
| (33) | 43 |  Yasuhiro ONODERA | Ducati | 1:02.006 | 1:01.772 | 1:01.772 | 120.64 | |
| (34) | 80 | S-NK |  Seiji KAMINAKA | Suzuki | 1:01.793 | 1:02.583 | 1:01.793 | 120.60 | 
| (35) | 79 |  Hideto HASEGAWA | Kawasaki | 1:01.847 | 1:01.924 | 1:01.847 | 120.49 | |
| (36) | 78 |  Masakatsu MURAKAMI | Yamaha | 1:02.118 | 1:02.286 | 1:02.118 | 119.97 | |
| (37) | 64 |  Hidenori MAESOBA | Honda | 1:02.715 | 1:02.133 | 1:02.133 | 119.94 | |
| (38) | 49 |  Yoshinori KAMIMURA | Honda | 1:03.053 | 1:02.669 | 1:02.669 | 118.91 | |
| (39) | 47 |  Keiichi NAKAZAWA | Kawasaki | 1:03.519 | 1:02.740 | 1:02.740 | 118.78 | |
| (40) | 77 |  Yoshiaki MIURA | Kawasaki | 1:03.556 | 1:03.762 | 1:03.556 | 117.25 | |
| (41) | 76 | S-NK |  Noriyuki ARA | Kawasaki | 1:05.957 | 1:05.118 | 1:05.118 | 114.44 | 
1998-05-15 to 1998-05-17
Tsukuba Superbike Race
Tsukuba (Permanent circuit, 2.0700 km)
Attendance: 11,600
Entries: 50 / Practised: 41 / Qualified: 32

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official grid sheet/ Official programme/ MFJ Magazine No. 352 1999-01 pg60-62/ bike.ne.jp/ europark.com/ honda.co.jp/motorsports/ moriwaki.co.jp/ motoracing-japan.com/ yamaha-motor.co.jp/ youtube.com @toyo_81 - "【僕の好きな街 歩きます】 1998 5 15~11 1 All Japan Road Race Championship"/ Photos by roadrace.jog.buttobi.net
