| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Martin CRAGGILL | 29 | Kawasaki ZX-7RR | Team Kawasaki Australia |
| 11 | Craig CONNELL | 30 | Ducati 916 | Ducati Dealer Team |
| 19 | Shawn GILES | 28 | Honda RC45 | Mobil Honda |
| 22 | Graeme WILSHAW | 33 | Suzuki GSX-R750 | |
| 24 | Paul FREE | ? | Suzuki GSX-R750 | Team Ansett Air Freight Suzuki |
| 28 | Greg MOSS | 24 | Honda RC45 | Mobil Honda |
| 29 | Daniele VANOLINI | 32 | Ducati 916 | Due Fratelli Ducati Team |
| 39 | Alistair MAXWELL | 33 | Kawasaki ZX-7RR | Maxwell Motorcycles Shell Kawasaki |
| 44 | Adam FERGUSSON | ? | Suzuki GSX-R750 | Melbourne Suzuki Racing |
| 46 | Damon BUCKMASTER | 35 | Kawasaki ZX-7RR | Team Kawasaki Australia |
| 68 | Mark WILLIS | 22 | Suzuki GSX-R750 | Team Ansett Air Freight Suzuki |
| 76 | Scott WEBSTER | 36 | Yamaha YZF750 | |
| 77 | Chris OGNENIS | ? | Suzuki GSX-R750 | |
| 89 | John ORCHARD | 38 | Honda VTR1000F | |
| 96 | Paul YOUNG | 29 | Suzuki GSX-R750 | Bancell Racing |
| 99 | Steve MARTIN | 29 | Ducati 916 | Ducati Dealer Team |
| 100 | John BOGAERTS | ? | Kawasaki ZXR750 |
1998-06-19 to 1998-06-21
Shell Australian Superbike Championship
Calder Park (Permanent circuit, 2.2800 km)
Entries: 17 / Practised: 16 / Qualified: 15

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ 1998-06-21 Channel Ten TV coverage/ users.wantree.com.au/ricphoto



