| # | Rider | Age | Bike | Team | 
|---|---|---|---|---|
| 1 |  Christer LINDHOLM | 31 |  Yamaha YZF750 | Yamaha Deutschland Racing | 
| 2 |  Rubén XAUS | 20 |  Suzuki GSX-R750 | Team Alpha Technik Suzuki | 
| 3 |  Roger KELLENBERGER | 30 |  Honda RC45 | Thiede Power Racing Team | 
| 4 |  Jochen SCHMID | 34 |  Kawasaki ZX-7RR | Team Green Kawasaki Deutschland | 
| 5 |  Jörg SCHMIDT | ? |  Suzuki GSX-R750 | Mike's Racing Team | 
| 6 |  Normann MANZ | 28 |  Suzuki GSX-R750 | Motorradhaus Prinz Hüttlingen | 
| 7 |  Michael RUDROFF | 37 |  Ducati 916 | Rallye Sport Racing Team | 
| 8 |  Robert HÜBER | ? |  Kawasaki ZX-7RR | Heinrichmeyer Racing Team | 
| 10 |  Detlef GUDERIAN | ? |  Kawasaki ZX-7RR | Team Moto Pabst Düsseldorf | 
| 11 |  Jonnie EKEROLD | 23 |  Kawasaki ZX-7RR | Team Green Kawasaki Deutschland | 
| 12 |  Paul LEUTHARD | 34 |  Kawasaki ZXR750 | Wipf Racing Team | 
| 13 |  Andreas MEKLAU | 31 |  Ducati 916 | Remus Racing Austria | 
| 15 |  Christian SCHNEIDER | 33 |  Kawasaki ZX-7RR | Team Moto Pabst Düsseldorf | 
| 17 |  Udo MARK | 34 |  Suzuki GSX-R750 | Team Suzuki Deutschland | 
| 18 |  Uwe POLLHEIDE | 32 |  Kawasaki ZX-7RR | Automobil Hoffstedde Ochtrup | 
| 20 |  Harry FATH | ? |  Ducati 916 | Hutzel Racing Team | 
| 21 |  Sven WASSERMANN | ? |  Ducati 916 | Hutzel Racing Team | 
| 22 |  Werner DIMPERL | 32 |  Ducati 916 | Remus Racing Austria | 
| 24 |  Heinz PLATACIS | 37 |  Kawasaki ZXR750 | Team Karthin Rennsport | 
| 25 |  Ralf ALTZSCHNER | 42 |  Kawasaki ZXR750 | Altzschner Racing Team | 
| 27 |  Berto CAMLEK | 28 |  Yamaha YZF750 | Inotherm Isolierglas Racing Team | 
| 28 |  Juha BERNER | 35 |  Kawasaki ZX-7RR | Castrol Superbike Team Finland | 
| 31 |  Horst HADRAWA | ? |  Ducati 916 | Lothar's Racing Team Landshut | 
| 33 |  Markus BORDIHN | ? |  Kawasaki ZX-7RR | Dreier Racing Team Herne | 
| 39 |  Samuel TRUNINGER | 27 |  Yamaha YZF750 | Truninger Racing Team | 
| 41 |  Christian HÄUSLE | 37 |  Ducati 916 | Remus Racing Austria | 
| 42 |  Sebastian VITZTHUM | 29 |  Ducati 916 | Remus Racing Austria | 
| 43 |  Hartmut SKORA | ? |  Suzuki GSX-R750 | Team Skora Racing Team | 
| 47 |  Johann WOLFSTEINER | 29 |  Kawasaki ZX-7RR | Kawasaki Austria | 
| 49 |  Volker KRUMME | ? |  Kawasaki ZX-7RR | Performance Bike Racing Team | 
| 52 |  Tomasz KĘDZIOR | 26 |  Kawasaki ZX-7RR | Carcade Kawasaki Racing Team | 
| 57 |  Michal BURSA | 35 |  Kawasaki ZX-7RR | Repsol Team | 
| 68 |  Holger PESCHEL | ? |  Kawasaki ZXR750 | |
| 77 |  Alexander JOHN | 24 |  Kawasaki ZX-7RR | Marushin Team Motorrad Höly | 
| 79 |  Markus OBER | 23 |  Suzuki GSX-R750 | Team Alpha Technik Suzuki | 
| 99 |  Harald KITSCH | ? |  Kawasaki ZX-7RR | Motorsport Krause Phoenix Team | 
1998-07-04 to 1998-07-05
International Pro-Superbike Championship
Most (Permanent circuit, 4.1480 km)
Attendance: 8,000
Entries: ? / Practised: ? / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1998-xx-xx DSF TV coverage/ DMSB official points table/ MOTOR SPORT aktuell 1998-07-07 pg46/ Pro-Superbike-Special 1998 presented by PS Das Sport-Motorrad Magazin













