| P. | # | Cl. | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 |  Troy BAYLISS | Ducati | 15 | 23:53.777 | 167.82 | 1:34.702 | 15 | 1 | ||
| 2 | 1 |  Niall MACKENZIE | Yamaha | 15 | 23:54.325 | 0.548 | 167.76 | 1:34.691 | 8 | 3 | |
| 3 | 11 |  Steve HISLOP | Yamaha | 15 | 23:55.901 | 2.124 | 167.57 | 1:34.690 | 10 | 2 | |
| 4 | 4 |  John REYNOLDS | Ducati | 15 | 24:05.885 | 12.108 | 166.42 | 1:35.417 | 6 | 7 | |
| 5 | 7 |  Terry RYMER | Suzuki | 15 | 24:10.458 | 16.681 | 165.89 | 1:35.900 | 6 | 8 | |
| 6 | 8 |  James HAYDON | Suzuki | 15 | 24:19.686 | 25.909 | 164.84 | 1:35.628 | 3 | 6 | |
| 7 | 5 |  Sean EMMETT | Ducati | 15 | 24:27.954 | 34.177 | 163.91 | 1:36.562 | 13 | 9 | |
| 8 | 14 | P |  Peter GRAVES | Ducati | 15 | 24:29.904 | 36.127 | 163.70 | 1:36.742 | 10 | 14 | 
| 9 | 21 | P |  Phil GILES | Kawasaki | 15 | 24:54.736 | 1:00.959 | 160.98 | 1:37.806 | 11 | 15 | 
| 10 | 19 | P |  Dave HEAL | Honda | 15 | 25:06.498 | 1:12.721 | 159.72 | 1:38.459 | 5 | 16 | 
| 11 | 6 |  Iain MacPHERSON | Kawasaki | 15 | 25:15.217 | 1:21.440 | 158.80 | 1:35.643 | 8 | 11 | |
| 12 | 88 | P |  Colin HIPWELL | Suzuki | 15 | 25:30.582 | 1:36.805 | 157.21 | 1:39.959 | 6 | 21 | 
| 13 | 40 | P |  John PUGH | Kawasaki | 14 | 24:37.785 | 1 lap | 151.97 | 1:40.527 | 3 | 19 | 
| RT | 25 | P |  Roger SMITH | Yamaha | 13 | 22:46.346 | --- | 152.62 | 1:42.735 | 10 | 20 | 
| RT | 2 |  Chris WALKER | Kawasaki | 6 | 9:38.537 | Accident | 166.36 | 1:34.832 | 5 | 5 | |
| RT | 12 | P |  Brett SAMPSON | Kawasaki | 6 | 10:08.797 | --- | 158.09 | 1:39.303 | 5 | 18 | 
| RT | 3 |  Michael RUTTER | Honda | 5 | 8:05.312 | Accident | 165.27 | 1:35.236 | 5 | 10 | |
| RT | 43 |  Matt LLEWELLYN | Ducati | 5 | 8:10.437 | --- | 163.54 | 1:36.346 | 3 | 4 | |
| RT | 96 | P |  Steve MARKS | Kawasaki | 4 | 7:07.334 | --- | 150.15 | 1:41.932 | 2 | 22 | 
| RT | 17 | P |  Ray STRINGER | Kawasaki | 3 | 4:58.502 | Accident | 161.22 | 1:36.761 | 3 | 12 | 
| RT | 18 | P |  Lee HUMPHRIES | Kawasaki | 2 | 3:37.971 | --- | 147.19 | 1:45.069 | 2 | 23 | 
| RT | 16 | P |  Max VINCENT | Kawasaki | 1 | 1:43.300 | Accident | 155.29 | 1:43.300 | 1 | 13 | 
| NS | 20 | P |  Nigel NOTTINGHAM | Yamaha | Not started | 17 | |||||
| NS | 38 | P |  Mark DITCHFIELD | Honda | Not started | 24 | 
| Fastest lap | 11 |  Steve HISLOP | Yamaha | 1:34.690 | on lap 10 | 169.41 km/h | 
|---|


