| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |  Jochen SCHMID | Kawasaki | 18 | 20:14.962 | 140.48 | --.--- | 1 | ||
| 2 | 1 |  Christer LINDHOLM | Yamaha | 18 | 20:26.979 | 12.017 | 139.11 | 1:06.090 | 2 | |
| 3 | 61 |  Christian KELLNER | Suzuki | 18 | 20:40.562 | 25.600 | 137.59 | --.--- | 6 | |
| 4 | 13 |  Andreas MEKLAU | Ducati | 18 | 20:52.969 | 38.007 | 136.22 | --.--- | 4 | |
| 5 | 7 |  Michael RUDROFF | Ducati | 18 | 20:56.752 | 41.790 | 135.81 | --.--- | 7 | |
| 6 | 99 |  Harald KITSCH | Kawasaki | 18 | 20:58.797 | 43.835 | 135.59 | --.--- | 11 | |
| 7 | 97 |  Peter LINDÉN | Ducati | 18 | 20:59.112 | 44.150 | 135.56 | --.--- | 10 | |
| 8 | 9 |  Frank HEIDGER | Kawasaki | 18 | 21:07.434 | 52.472 | 134.67 | --.--- | 17 | |
| 9 | 38 |  Christian MONSCH | Honda | 18 | 21:07.811 | 52.849 | 134.63 | --.--- | 27 | |
| 10 | 5 |  Jörg SCHMIDT | Suzuki | 18 | 21:14.520 | 59.558 | 133.92 | --.--- | 18 | |
| 11 | 3 |  Roger KELLENBERGER | Honda | 18 | 21:15.682 | 1:00.720 | 133.80 | --.--- | 22 | |
| 12 | 98 |  Andreas HOFMANN | Ducati | 18 | 21:24.538 | 1:09.576 | 132.88 | --.--- | 8 | |
| 13 | 49 |  Volker KRUMME | Kawasaki | 18 | 21:25.165 | 1:10.203 | 132.81 | --.--- | 26 | |
| 14 | 12 |  Paul LEUTHARD | Kawasaki | 18 | 21:33.420 | 1:18.458 | 131.96 | --.--- | 20 | |
| 15 | 15 |  Christian SCHNEIDER | Kawasaki | 18 | 21:34.312 | 1:19.350 | 131.87 | --.--- | 21 | |
| 16 | 11 |  Jonnie EKEROLD | Kawasaki | 18 | 21:37.488 | 1:22.526 | 131.55 | --.--- | 9 | |
| 17 | 10 |  Detlef GUDERIAN | Kawasaki | 18 | 21:58.859 | 1:43.897 | 129.42 | --.--- | 15 | |
| 18 | 77 |  Alexander JOHN | Kawasaki | 18 | 22:00.694 | 1:45.732 | 129.24 | --.--- | 30 | |
| 19 | 16 |  Lothar KRAUS | Kawasaki | 18 | 22:16.425 | 2:01.463 | 127.72 | --.--- | 34 | |
| 20 | 25 |  Ralf ALTZSCHNER | Kawasaki | 18 | 22:26.819 | 2:11.857 | 126.73 | --.--- | 36 | |
| 21 | 88 |  Ferdinand FRANZ | Kawasaki | 17 | --.--- | 1 lap | --.--- | 32 | ||
| 22 | 63 |  Gerhard GILLES | Suzuki | 17 | --.--- | 1 lap | --.--- | 28 | ||
| 23 | 6 |  Normann MANZ | Suzuki | 17 | --.--- | 1 lap | --.--- | 35 | ||
| 24 | 79 |  Markus OBER | Suzuki | 17 | --.--- | 1 lap | --.--- | 16 | ||
| RT | 17 |  Udo MARK | Suzuki | --.--- | --- | 3 | ||||
| RT | 2 |  Rubén XAUS | Suzuki | --.--- | --- | 5 | ||||
| RT | 36 |  Claus EHRENBERGER | Suzuki | --.--- | --- | 12 | ||||
| RT | 90 |  Mike EDWARDS | Kawasaki | --.--- | --- | 13 | ||||
| RT | 8 |  Robert HÜBER | Kawasaki | --.--- | --- | 14 | ||||
| RT | 43 |  Hartmut SKORA | Suzuki | --.--- | --- | 19 | ||||
| RT | 39 |  Samuel TRUNINGER | Yamaha | --.--- | Accident | 23 | ||||
| RT | 22 |  Werner DIMPERL | Ducati | --.--- | --- | 24 | ||||
| RT | 64 |  Heiko NICKEL | Kawasaki | --.--- | --- | 29 | ||||
| RT | 68 |  Holger PESCHEL | Kawasaki | --.--- | --- | 31 | ||||
| RT | 23 |  Marcel MENDEL | Yamaha | --.--- | --- | 33 | ||||
| NS | 27 |  Berto CAMLEK | Yamaha | Not started | 25 | 
| Fastest lap | 1 |  Christer LINDHOLM | Yamaha | 1:06.090 | 143.48 km/h | 
|---|








