| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |  Christer LINDHOLM | Yamaha | 20 | 22:12.130 | 142.36 | --.--- | 2 | ||
| 2 | 4 |  Jochen SCHMID | Kawasaki | 20 | 22:12.305 | 0.175 | 142.35 | 1:05.283 | 1 | |
| 3 | 17 |  Udo MARK | Suzuki | 20 | 22:14.664 | 2.534 | 142.09 | --.--- | 3 | |
| 4 | 13 |  Andreas MEKLAU | Ducati | 20 | 22:16.557 | 4.427 | 141.89 | --.--- | 4 | |
| 5 | 2 |  Rubén XAUS | Suzuki | 20 | 22:18.217 | 6.087 | 141.72 | --.--- | 5 | |
| 6 | 98 |  Andreas HOFMANN | Ducati | 20 | 22:18.564 | 6.434 | 141.68 | --.--- | 8 | |
| 7 | 61 |  Christian KELLNER | Suzuki | 20 | 22:31.975 | 19.845 | 140.27 | --.--- | 6 | |
| 8 | 11 |  Jonnie EKEROLD | Kawasaki | 20 | 22:36.508 | 24.378 | 139.81 | --.--- | 9 | |
| 9 | 7 |  Michael RUDROFF | Ducati | 20 | 22:36.579 | 24.449 | 139.80 | --.--- | 7 | |
| 10 | 99 |  Harald KITSCH | Kawasaki | 20 | 22:41.734 | 29.604 | 139.27 | --.--- | 11 | |
| 11 | 36 |  Claus EHRENBERGER | Suzuki | 20 | 22:45.524 | 33.394 | 138.88 | --.--- | 12 | |
| 12 | 12 |  Paul LEUTHARD | Kawasaki | 20 | 22:45.656 | 33.526 | 138.87 | --.--- | 20 | |
| 13 | 90 |  Mike EDWARDS | Kawasaki | 20 | 22:54.314 | 42.184 | 137.99 | --.--- | 13 | |
| 14 | 9 |  Frank HEIDGER | Kawasaki | 20 | --.--- | --.--- | --.--- | 17 | ||
| 15 | 5 |  Jörg SCHMIDT | Suzuki | 20 | 22:54.720 | 42.590 | 137.95 | --.--- | 18 | |
| 16 | 22 |  Werner DIMPERL | Ducati | 20 | 23:00.089 | 47.959 | 137.42 | --.--- | 24 | |
| 17 | 43 |  Hartmut SKORA | Suzuki | 20 | 23:07.186 | 55.056 | 136.71 | --.--- | 19 | |
| 18 | 77 |  Alexander JOHN | Kawasaki | 20 | 23:22.722 | 1:10.592 | 135.20 | --.--- | 30 | |
| 19 | 49 |  Volker KRUMME | Kawasaki | 19 | --.--- | 1 lap | --.--- | 26 | ||
| 20 | 38 |  Christian MONSCH | Honda | 19 | --.--- | 1 lap | --.--- | 27 | ||
| 21 | 63 |  Gerhard GILLES | Suzuki | 19 | --.--- | 1 lap | --.--- | 28 | ||
| 22 | 23 |  Marcel MENDEL | Yamaha | 19 | --.--- | 1 lap | --.--- | 33 | ||
| 23 | 68 |  Holger PESCHEL | Kawasaki | 19 | --.--- | 1 lap | --.--- | 31 | ||
| 24 | 16 |  Lothar KRAUS | Kawasaki | 19 | --.--- | 1 lap | --.--- | 34 | ||
| RT | 97 |  Peter LINDÉN | Ducati | --.--- | --- | 10 | ||||
| RT | 8 |  Robert HÜBER | Kawasaki | --.--- | Accident | 14 | ||||
| RT | 10 |  Detlef GUDERIAN | Kawasaki | --.--- | Accident | 15 | ||||
| RT | 79 |  Markus OBER | Suzuki | --.--- | --- | 16 | ||||
| RT | 15 |  Christian SCHNEIDER | Kawasaki | --.--- | Accident | 21 | ||||
| RT | 3 |  Roger KELLENBERGER | Honda | --.--- | --- | 22 | ||||
| RT | 64 |  Heiko NICKEL | Kawasaki | --.--- | --- | 29 | ||||
| RT | 88 |  Ferdinand FRANZ | Kawasaki | --.--- | --- | 32 | ||||
| RT | 6 |  Normann MANZ | Suzuki | --.--- | Mechanical | 35 | ||||
| RT | 25 |  Ralf ALTZSCHNER | Kawasaki | --.--- | --- | 36 | ||||
| NS | 39 |  Samuel TRUNINGER | Yamaha | Not started | 23 | |||||
| NS | 27 |  Berto CAMLEK | Yamaha | Not started | 25 | 
| Fastest lap | 4 |  Jochen SCHMID | Kawasaki | 1:05.283 | 145.25 km/h | 
|---|








