| P. | # | Cl. | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 |  James HAYDON | Suzuki | 17 | 22:23.582 | 172.69 | 1:18.266 | 7 | 8 | ||
| 2 | 2 |  Chris WALKER | Kawasaki | 17 | 22:23.719 | 0.137 | 172.68 | 1:18.317 | 10 | 4 | |
| 3 | 32 |  Troy BAYLISS | Ducati | 17 | 22:23.933 | 0.351 | 172.65 | 1:18.224 | 3 | 3 | |
| 4 | 3 |  Steve HISLOP | Kawasaki | 17 | 22:23.999 | 0.417 | 172.64 | 1:18.063 | 12 | 6 | |
| 5 | 25 |  Neil HODGSON | Ducati | 17 | 22:24.207 | 0.625 | 172.61 | 1:18.200 | 3 | 2 | |
| 6 | 1 |  Niall MACKENZIE | Yamaha | 17 | 22:39.433 | 15.851 | 170.68 | 1:18.981 | 2 | 7 | |
| 7 | 96 | P |  Paul YOUNG | Yamaha | 17 | 22:54.289 | 30.707 | 168.83 | 1:19.769 | 2 | 11 | 
| 8 | 9 | P |  Dave WOOD | Kawasaki | 17 | 23:08.176 | 44.594 | 167.15 | 1:20.440 | 2 | 12 | 
| 9 | 33 |  Martin CRAGGILL | Suzuki | 17 | 23:10.286 | 46.704 | 166.89 | 1:20.199 | 2 | 15 | |
| 10 | 77 | P |  Brett SAMPSON | Yamaha | 17 | 23:10.418 | 46.836 | 166.88 | 1:20.621 | 6 | 14 | 
| 11 | 21 | P |  Phil GILES | Kawasaki | 17 | 23:22.457 | 58.875 | 165.44 | 1:20.805 | 2 | 13 | 
| 12 | 24 | P |  Paul JONES | Kawasaki | 17 | 23:35.201 | 1:11.619 | 163.95 | 1:22.046 | 4 | 17 | 
| 13 | 27 | P |  Roger SMITH | Yamaha | 17 | 23:37.582 | 1:14.000 | 163.68 | 1:22.037 | 12 | 23 | 
| 14 | 29 | P |  Jim HODSON | Kawasaki | 17 | 23:38.028 | 1:14.446 | 163.63 | 1:22.200 | 8 | 20 | 
| 15 | 13 | P |  Dan HARRIS | Yamaha | 17 | 23:38.121 | 1:14.539 | 163.62 | 1:22.550 | 9 | 19 | 
| 16 | 14 | P |  Nigel NOTTINGHAM | Yamaha | 17 | 23:38.475 | 1:14.893 | 163.58 | 1:22.260 | 2 | 18 | 
| 17 | 88 | P |  Colin HIPWELL | Suzuki | 16 | 22:26.508 | 1 lap | 162.18 | 1:22.847 | 6 | 21 | 
| 18 | 15 | P |  Damion BAILEY | Suzuki | 16 | 23:14.361 | 1 lap | 156.62 | 1:25.794 | 6 | 24 | 
| RT | 4 |  John REYNOLDS | Ducati | 15 | 19:44.952 | Accident | 172.78 | 1:18.141 | 12 | 1 | |
| RT | 7 |  Sean EMMETT | Ducati | 15 | 19:45.445 | --- | 172.70 | 1:18.513 | 9 | 5 | |
| RT | 40 | P |  John CROCKFORD | Kawasaki | 8 | 11:47.477 | --- | 154.34 | 1:20.907 | 2 | 16 | 
| RT | 17 | P |  Dave REDGATE | Kawasaki | 1 | 1:30.933 | --- | 150.10 | 1:30.933 | 1 | 25 | 
| NS | 6 | P |  Dave HEAL | Kawasaki | Injured | 9 | |||||
| NS | 18 | P |  Dean ASHTON | Yamaha | Injured | 10 | |||||
| NS | 19 | P |  Steve MARKS | Yamaha | Injured | 22 | 
| Fastest lap | 3 |  Steve HISLOP | Kawasaki | 1:18.063 | on lap 12 | 174.84 km/h | 
|---|


