| P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |  John REYNOLDS | Ducati | 0:51.151 | 147.23 | 9 | 9 | 233.0 | ||
| 2 | 2 |  Chris WALKER | Kawasaki | 0:51.255 | 0.104 | 146.94 | 9 | 11 | 225.0 | |
| 3 | 1 |  Niall MACKENZIE | Yamaha | 0:51.286 | 0.135 | 146.85 | 11 | 12 | 235.4 | |
| 4 | 25 |  Neil HODGSON | Ducati | 0:51.407 | 0.256 | 146.50 | 10 | 10 | 228.4 | |
| 5 | 7 |  Sean EMMETT | Ducati | 0:51.470 | 0.319 | 146.32 | 5 | 8 | 240.6 | |
| 6 | 33 |  Martin CRAGGILL | Suzuki | 0:52.424 | 1.273 | 143.66 | 10 | 10 | 233.0 | |
| 7 | 6 | P |  Dave HEAL | Kawasaki | 0:53.031 | 1.880 | 142.02 | 7 | 8 | 228.8 | 
| 8 | 21 | P |  Phil GILES | Kawasaki | 0:53.123 | 1.972 | 141.77 | 6 | 10 | 231.3 | 
| 9 | 3 |  Max VINCENT | Kawasaki | 0:53.144 | 1.993 | 141.71 | 7 | 11 | 231.9 | |
| 10 | 96 | P |  Paul YOUNG | Yamaha | 0:53.300 | 2.149 | 141.30 | 7 | 8 | 221.1 | 
| 11 | 9 | P |  Dave WOOD | Kawasaki | 0:53.704 | 2.553 | 140.24 | 4 | 10 | 226.6 | 
| 12 | 26 | P |  Roger BENNETT | Kawasaki | 0:53.927 | 2.776 | 139.66 | 5 | 5 | 227.7 | 
| 13 | 14 | P |  Nigel NOTTINGHAM | Yamaha | 0:54.421 | 3.270 | 138.39 | 8 | 11 | 228.8 | 
| 14 | 13 | P |  Dan HARRIS | Yamaha | 0:54.508 | 3.357 | 138.17 | 8 | 9 | 230.1 | 
| 15 | 29 | P |  Jim HODSON | Kawasaki | 0:54.536 | 3.385 | 138.10 | 7 | 8 | 228.4 | 
| 16 | 23 | P |  Gordon BLACKLEY | Kawasaki | 0:54.647 | 3.496 | 137.82 | 6 | 9 | 227.7 | 
| 17 | 34 | P |  Kris WILSON | Honda | 0:55.535 | 4.384 | 135.61 | 4 | 9 | 207.8 | 
| 18 | 77 | P |  Brett SAMPSON | Yamaha | 0:57.716 | 6.565 | 130.49 | 6 | 6 | 210.7 | 
| 19 | 8 |  James HAYDON | Suzuki | 1:01.152 | 10.001 | 123.16 | 4 | 4 | 238.7 | 
1999-08-06 to 1999-08-08
MCN British Superbike Championship Rounds 15 & 16
Knockhill (Permanent circuit, 2.0920 km)
Attendance: 20,000
Entries: ? / Practised: 23 / Qualified: 22

Sessions
Warm-Up
Scheduled duration: 10 mins
Started: 19 / Classified: 19
Scheduled start time: ?
Weather: Cloudy / Track: Dry
Results
Rider notes
#96 Young: Excluded from event after warm-up due to alleged black flag infringements, penalty reduced to £120 fine after successful appeal.
Sources:
Official results/ 1999-xx-xx BBC TV coverage/ Motor Cycle News 1999-08-11 pg44-45/ News items from superbike.co.uk

