| # | Rider | Age | Bike | Team | 
|---|---|---|---|---|
| 1 |  Carl FOGARTY | 34 |  Ducati 996 | Ducati Performance | 
| 4 |  Akira YANAGAWA | 28 |  Kawasaki ZX-7RR | Kawasaki Racing Team | 
| 5 |  Colin EDWARDS | 25 |  Honda RC45 | Castrol Honda | 
| 6 |  Gregorio LAVILLA | 25 |  Kawasaki ZX-7RR | Kawasaki Racing Team | 
| 7 |  Pierfrancesco CHILI | 35 |  Suzuki GSX-R750 | Alstare Corona Suzuki | 
| 9 |  Peter GODDARD | 35 |  Aprilia RSV1000 | Aprilia Racing | 
| 11 |  Troy CORSER | 27 |  Ducati 996 | Ducati Performance | 
| 15 |  Igor JERMAN | 24 |  Kawasaki ZX-7RR | Kawasaki Bertocchi | 
| 16 |  Andreas MEKLAU | 32 |  Ducati 996 | Ducati Deutschland Team Remus | 
| 18 |  Carlos MACIAS | 32 |  Ducati 916 | Capill France Racing | 
| 19 |  Lucio PEDERCINI | 26 |  Ducati 916 | Team Pedercini | 
| 21 |  Katsuaki FUJIWARA | 24 |  Suzuki GSX-R750 | Alstare Corona Suzuki | 
| 22 |  Vittoriano GUARESCHI | 28 |  Yamaha YZF R7 | Yamaha World Superbike Team | 
| 23 |  Jiří MRKÝVKA | 25 |  Ducati 916 | JM Superbike Team | 
| 24 |  Vladimír KARBAN | 31 |  Suzuki GSX-R750 | Karban Racing Team Slovakia | 
| 27 |  Frédéric PROTAT | 33 |  Ducati 996 | FP Racing | 
| 29 |  Roger KELLENBERGER | 32 |  Honda RC45 | White Endurance Team | 
| 33 |  Robert ULM | 28 |  Kawasaki ZX-7RR | Kawasaki Bertocchi Gerin | 
| 38 |  Lance ISAACS | 21 |  Ducati 996 | Ducati NCR Vodacom | 
| 39 |  Alessandro GRAMIGNI | 30 |  Yamaha YZF R7 | Team Valli Moto | 
| 40 |  Giuliano SARTONI | 34 |  Ducati 996 | Ducati NCR | 
| 41 |  Noriyuki HAGA | 24 |  Yamaha YZF R7 | Yamaha World Superbike Team | 
| 47 |  Johann WOLFSTEINER | 30 |  Kawasaki ZX-7RR | Remus Racing Austria | 
| 55 |  Mauro LUCCHIARI | 31 |  Yamaha YZF R7 | Gattolone Racing Team | 
| 65 |  Gerhard ESTERER | 41 | Kawasaki ZX-7RR | Champion Racing | 
| 67 |  Anton RECHBERGER | 41 |  Suzuki GSX-R750 | MSC-Rottenegg | 
| 68 |  Brian MORRISON | 38 |  Yamaha YZF R7 | Alpha-Technik Team Yamaha | 
| 69 |  Stavros STAVROULAKIS | 33 |  Ducati 916 | Hellinmoto Shell Advance | 
| 70 |  Giovanni BUSSEI | 26 |  Suzuki GSX-R750 | Alpha-Technik Team Suzuki | 
| 71 |  Thierry MULOT | 32 |  Ducati 996 | FP Racing | 
| 73 |  Karel HUSÁK | ? | Ducati 916 | |
| 74 |  Ali GUETTOUCHE | 39 |  Ducati 996 | Motorrad Center | 
| 111 |  Aaron SLIGHT | 33 |  Honda RC45 | Castrol Honda | 
1999-08-27 to 1999-08-29
World Superbike Austrian Round
A1-Ring (Permanent circuit, 4.3180 km)
Attendance: 41,500 (3-day)
Event permit: IMN 102/10
Timekeepers: Federazione Italiana Cronometristi
Entries: 33 / Practised: 30 / Qualified: 30

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-08-28 live TV coverage/ 1999-08-29 live TV coverage/ AutoMotor 1999-16 pg7/ Cycle News 1999-09-08 pg20-23/ FIM press release 1999-08-24/ Motosprint 1999-35 pg30-39/ SBK International press release 1999-08-24/ Yamaha WSBK press release 1999-08-29/ amasuperbike.com/ superbike.it/ troycorser.com

















