| P. | # | Rider | Bike | Time | KM/H | 
|---|---|---|---|---|---|
| 1 |  János VÉGH | Yamaha | 1:47.58 | 132.78 | |
| 2 |  Marjan MALEC | Kawasaki | 1:50.12 | 129.72 | |
| 3 |  Julius ILMBERGER | Ducati | 1:50.72 | 129.02 | |
| 4 |  Michal BURSA | Kawasaki | 1:50.93 | 128.77 | |
| 5 |  Ondřej LELEK | Honda | 1:52.30 | 127.20 | |
| 6 |  Janusz OSKALDOWICZ | Yamaha | 1:52.35 | 127.15 | |
| 7 |  Boris HERCIGONJA | Kawasaki | 1:54.17 | 125.12 | |
| 8 |  Martin ZÖRKLER | Kawasaki | 1:55.45 | 123.73 | |
| 9 |  Zoltán IRMAI | Kawasaki | 1:55.62 | 123.55 | |
| 10 |  Jiří TRČKA | Ducati | 1:55.89 | 123.26 | |
| 11 |  Péter BERNÁTH | Suzuki | 2:00.01 | 119.03 | |
| 12 |  Martin ZUBKO | Honda | 2:02.21 | 116.89 | |
| 13 |  Pavel SCHWARZ | Honda | 2:02.41 | 116.70 | |
| 14 |  Jaroslav SUCHÁNEK | Honda | 2:03.07 | 116.07 | |
| (15) |  Robert REITMAIER | Kawasaki | 2:12.39 | 107.90 | 
1999-09-04 to 1999-09-05
Majstrovstvá Slovenska Cestných Pretekov Motocyklov - Superbike
Hungaroring (Permanent circuit, 3.9680 km)
Entries: ? / Practised: 15 / Qualified: 14

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Česká a slovenská motocyklová silnice 1993-2007 pg177/ Infoservis Retro Moto 90 1999/ Nemzeti Sport 1999-09-06 pg19






