Riders Championship
P. | Rider | Total | Gap | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 157 | 0 | 15 | 15 | 15 | 15 | 15 | 15 | 12 | 15 | 10 | 15 | 15 | ||
2 | ![]() | 81 | -76 | 10 | 12 | 8 | 12 | 15 | 12 | 12 | ||||||
3 | ![]() | 62 | -95 | 12 | 10 | 10 | 8 | 12 | 10 | |||||||
4 | ![]() | 58 | -99 | 10 | 12 | 10 | 12 | 8 | 6 | |||||||
5 | ![]() | 40 | -117 | 15 | 15 | 10 | ||||||||||
6 | ![]() | 39 | -118 | 12 | 15 | 12 | ||||||||||
7 | ![]() | 34 | -123 | 12 | 12 | 10 |
Riders Championship: 1st: 15; 2nd: 10; 3rd: 6; 4th: 8; 5th: 6; 6th: 5; 7th: 4; 8th: 3; 9th: 2; 10th: 1.
Only the 11 best scores (from 13 races) for each rider count towards their total.
Only riders in possession of a competition licence from the Československá Motocyklová Federace and who hold citizenship of the Slovak Republic are eligible for points.