Riders Championship
| P. | Rider | Total | Gap | SAN | SAN | SYM | SYM | PHI | PHI | MAL | MAL | WAN | WAN | EAS | EAS | MAL | MAL | ORA | ORA | LAK | LAK | EAS | EAS | PHI | PHI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony GOBERT | 327 | 0 | 11 | 11 | 15 | 15 | 17 | 20 | 17 | 20 | 17 | 20 | 20 | 9 | 9 | 17 | 15 | 17 | 20 | 20 | 17 | 20 | ||
| 2 | Martin CRAGGILL | 282 | -45 | 15 | 15 | 10 | 11 | 13 | 10 | 13 | 13 | 13 | 17 | 9 | 8 | 20 | 20 | 13 | 13 | 11 | 11 | 17 | 15 | 15 | |
| 3 | Mat MLADIN | 278 | -49 | 20 | 20 | 20 | 20 | 11 | 10 | 20 | 10 | 10 | 17 | 13 | 15 | 20 | 20 | 17 | 20 | 15 | |||||
| 4 | Peter GODDARD | 273 | -54 | 10 | 10 | 17 | 20 | 17 | 8 | 11 | 20 | 8 | 11 | 13 | 15 | 15 | 9 | 10 | 13 | 8 | 15 | 13 | 17 | 13 | |
| 5 | Scott DOOHAN | 267 | -60 | 17 | 13 | 13 | 17 | 10 | 15 | 20 | 17 | 10 | 13 | 11 | 13 | 17 | 20 | 17 | 15 | 13 | 9 | 7 | |||
| 6 | Kirk McCARTHY | 245 | -82 | 9 | 9 | 9 | 10 | 15 | 13 | 15 | 15 | 11 | 13 | 17 | 17 | 10 | 11 | 10 | 13 | 11 | 20 | 17 | |||
| 7 | Roy LESLIE | 198 | -129 | 13 | 17 | 8 | 9 | 11 | 11 | 9 | 11 | 15 | 15 | 7 | 10 | 11 | 9 | 15 | 10 | 6 | 11 | ||||
| 8 | Trevor JORDAN | 169 | -158 | 8 | 11 | 13 | 9 | 8 | 9 | 7 | 5 | 7 | 8 | 7 | 7 | 8 | 10 | 9 | 11 | 9 | 13 | 10 | |||
| 9 | Robbie BAIRD | 151 | -176 | 7 | 5 | 7 | 7 | 5 | 8 | 10 | 10 | 15 | 15 | 7 | 5 | 10 | 11 | 6 | 5 | 8 | 10 | ||||
| 10 | Chris BOMBARDIERE | 109 | -218 | 8 | 6 | 6 | 8 | 9 | 7 | 7 | 5 | 6 | 6 | 6 | 4 | 6 | 8 | 6 | 6 | 5 | |||||
| 11 | Steve MARTIN | 98 | -229 | 7 | 4 | 4 | 11 | 8 | 5 | 7 | 9 | 7 | 7 | 8 | 10 | 11 | |||||||||
| 12 | Tony YATES | 75 | -252 | 6 | 4 | 5 | 8 | 7 | 6 | 6 | 7 | 5 | 4 | 9 | 8 | ||||||||||
| 13 | Ed MILLER | 34 | -293 | 4 | 2 | 5 | 6 | 4 | 5 | 8 | |||||||||||||||
| 14 | John ORCHARD | 30 | -297 | 1 | 4 | 3 | 5 | 3 | 5 | 6 | 3 | ||||||||||||||
| 15 | Shawn GILES | 25 | -302 | 8 | 9 | 8 | |||||||||||||||||||
| 16 | Kym GROSSER | 22 | -305 | 3 | 2 | 4 | 7 | 6 | |||||||||||||||||
| 17 | Stuart ADAMS | 17 | -310 | 8 | 9 | ||||||||||||||||||||
| 18 | David EMMERSON | 17 | -310 | 6 | 9 | 2 | |||||||||||||||||||
| 19 | Craig SUTCLIFFE | 16 | -311 | 1 | 1 | 3 | 3 | 5 | 3 | ||||||||||||||||
| 20 | Peter GUEST | 14 | -313 | 7 | 7 | ||||||||||||||||||||
| 21 | Mark ETHERINGTON | 14 | -313 | 4 | 6 | 4 | |||||||||||||||||||
| 22 | Daniele VANOLINI | 14 | -313 | 3 | 3 | 2 | 2 | 3 | 1 | ||||||||||||||||
| 23 | Trevor ADAMS | 13 | -314 | 7 | 6 | ||||||||||||||||||||
| 24 | Michael COULSON | 10 | -317 | 4 | 6 | ||||||||||||||||||||
| 25 | Russell NASH | 10 | -317 | 6 | 4 | ||||||||||||||||||||
| 26 | Alistair MAXWELL | 10 | -317 | 2 | 5 | 3 | |||||||||||||||||||
| 27 | Craig CONNELL | 9 | -318 | 9 | |||||||||||||||||||||
| 28 | Evan JONES | 9 | -318 | 5 | 4 | ||||||||||||||||||||
| 29 | Sean WAYGOOD | 8 | -319 | 5 | 3 | ||||||||||||||||||||
| 30 | David DRECHSLER | 7 | -320 | 3 | 4 | ||||||||||||||||||||
| 31 | Scott HONEYCHURCH | 7 | -320 | 4 | 3 | ||||||||||||||||||||
| 32 | Michael BUBB | 6 | -321 | 6 | |||||||||||||||||||||
| 33 | Tony WHITE | 5 | -322 | 5 | |||||||||||||||||||||
| 34 | Simon SCHAFER | 5 | -322 | 5 | |||||||||||||||||||||
| 35 | Andrew WEBSTER | 5 | -322 | 3 | 2 | ||||||||||||||||||||
| 36 | Chris ROBERTS | 4 | -323 | 4 | |||||||||||||||||||||
| 37 | Murray CLARK | 4 | -323 | 4 | |||||||||||||||||||||
| 38 | Keith GREENTREE | 4 | -323 | 2 | 2 | ||||||||||||||||||||
| 39 | Chris OGNENIS | 3 | -324 | 2 | 1 | ||||||||||||||||||||
| 40 | Steven DOYLE | 2 | -325 | 2 | |||||||||||||||||||||
| 41 | Don STAFFORD | 2 | -325 | 2 | |||||||||||||||||||||
| 42 | John MANWARRING | 2 | -325 | 2 | |||||||||||||||||||||
| 43 | Sean McKAY | 2 | -325 | 2 | |||||||||||||||||||||
| 44 | Dave BURGUN | 2 | -325 | 1 | 1 | ||||||||||||||||||||
| 45 | Peter HOGAN | 1 | -326 | 1 | |||||||||||||||||||||
| 46 | Scott WEBSTER | 1 | -326 | 1 | |||||||||||||||||||||
| 47 | Stuart HABLETHWAITE | 1 | -326 | 1 | |||||||||||||||||||||
| 48 | Shad HEARN | 1 | -326 | 1 | |||||||||||||||||||||
| 49 | Simon RITCHIE | 1 | -326 | 1 |

