Riders Championship
| P. | Rider | Total | Gap | SYM | SYM | PHI | PHI | WIN | WIN | MAL | MAL | WAN | WAN | CAL | CAL | HID | HID | ORA | ORA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin CRAGGILL | 267 | 0 | 25 | 16 | 8 | 11 | 25 | 16 | 9 | 21 | 25 | 20 | 20 | 21 | 11 | 26 | 13 | |
| 2 | Craig CONNELL | 255 | -12 | 11 | 11 | 26 | 25 | 20 | 13 | 16 | 16 | 13 | 16 | 11 | 25 | 16 | 20 | 16 | |
| 3 | Steve MARTIN | 248 | -19 | 20 | 20 | 10 | 13 | 11 | 25 | 25 | 13 | 16 | 25 | 25 | 9 | 16 | 20 | ||
| 4 | Damon BUCKMASTER | 244 | -23 | 17 | 25 | 20 | 16 | 21 | 25 | 20 | 10 | 16 | 11 | 25 | 13 | 25 | |||
| 5 | Shawn GILES | 177 | -90 | 8 | 10 | 16 | 16 | 13 | 11 | 13 | 11 | 11 | 14 | 13 | 10 | 9 | 11 | 11 | |
| 6 | Mark WILLIS | 152 | -115 | 10 | 9 | 13 | 20 | 10 | 10 | 20 | 10 | 9 | 11 | 4 | 13 | 13 | |||
| 7 | Paul YOUNG | 127 | -140 | 11 | 8 | 9 | 11 | 7 | 8 | 9 | 10 | 16 | 20 | 9 | 9 | ||||
| 8 | Paul FREE | 91 | -176 | 9 | 8 | 7 | 6 | 8 | 8 | 7 | 7 | 9 | 7 | 8 | 7 | ||||
| 9 | Alistair MAXWELL | 86 | -181 | 7 | 6 | 6 | 10 | 7 | 7 | 6 | 6 | 8 | 7 | 8 | 8 | ||||
| 10 | Kirk McCARTHY | 82 | -185 | 13 | 13 | 9 | 10 | 8 | 10 | 9 | 10 | ||||||||
| 11 | Greg MOSS | 69 | -198 | 7 | 7 | 9 | 8 | 8 | 10 | 10 | 10 | ||||||||
| 12 | Daniele VANOLINI | 54 | -213 | 6 | 4 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 6 | 6 | |||||
| 13 | Graeme WILSHAW | 49 | -218 | 4 | 4 | 7 | 6 | 7 | 6 | 3 | 7 | 5 | |||||||
| 14 | Chris OGNENIS | 37 | -230 | 3 | 3 | 8 | 5 | 5 | 6 | 4 | 3 | ||||||||
| 15 | Scott WEBSTER | 32 | -235 | 2 | 1 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | ||||
| 16 | John ORCHARD | 30 | -237 | 6 | 5 | 5 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | ||||||
| 17 | Ed MILLER | 27 | -240 | 5 | 5 | 6 | 5 | 6 | |||||||||||
| 18 | Stuart ADAMS | 17 | -250 | 5 | 5 | 3 | 4 | ||||||||||||
| 19 | Jason BAILLIE | 11 | -256 | 5 | 4 | 1 | 1 | ||||||||||||
| 20 | Peter ARCHER | 9 | -258 | 5 | 4 | ||||||||||||||
| 21 | Stephen HAMMOND | 4 | -263 | 4 | |||||||||||||||
| 22 | John BOGAERTS | 4 | -263 | 1 | 2 | 1 | |||||||||||||
| 23 | Troy NASH | 3 | -264 | 1 | 2 | ||||||||||||||
| 24 | Chad PETERS | 1 | -266 | 1 |
