1995 Suomen Mestaruus Superbike Champion
Between May 6 and August 20 1995, 16 riders competed in 5 races on 4 circuits.
Race summary
Key: E = total entries / P = total riders who practised / Q = total qualifiers / S = total starters / C = total classified finishers.
| Date | Circuit | Winner | E | P | Q | S | C | Conditions | Distance | Avg. KMH | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1995-05-06 |   Motopark |   Erkka KORPIAHO / Kawasaki | 14 | 13 | 13 | 13 | 12 | Overcast / Dry | 42.19 km | 139.28 km/h | 
| 1995-06-11 |   Kemora |   Juha BERNER / Yamaha | 15 | 14 | 15 | 15 | 14 | 40.85 km | 118.67 km/h | |
| 1995-07-02 |   Botniaring |   Erkka KORPIAHO / Kawasaki | 12 | 8 | 8 | 41.89 km | 133.48 km/h | |||
| 1995-07-30 |   Motopark |   Erkka KORPIAHO / Kawasaki | 12 | 12 | 12 | 11 | Cloudy / Dry | 42.19 km | 141.18 km/h | |
| 1995-08-20 |   Alastaro |   Erkka KORPIAHO / Kawasaki | ? | 8 | Cloudy / Dry | km/h | 
Rider statistics
Key: R = total races started / W = total wins / P = total podiums / PP = total pole positions / RT = total retirements / BF = best finish pos. / AF = average finish pos. / AP = average points scored per race / Fin. % = percentage of races finished / TL = total laps completed / BG = best grid position / AG = average grid position.
| Rider | Points | R | W | P | PP | RT | BF | AF | AP | Fin. % | TL | BG | AG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Berner, Juha | 52.00 | 4 | 1 | 3 | 2 | 1 | 1 | 2 | 13.00 | 75.00 % | 48 | 1 | 1 | 
  Hämeenniemi, Klaus | 19.00 | 2 | 6 | 7 | 9.50 | 100.00 % | 27 | 4 | 5 | ||||
  Hiltunen, Heikki | 11.00 | 2 | 1 | 5 | 5 | 5.50 | 50.00 % | 5 | 10 | 10 | |||
  Kesseli, Raimo | 34.00 | 4 | 4 | 8 | 8.50 | 100.00 % | 37 | 8 | 9 | ||||
  Korpiaho, Erkka | 80.00 | 5 | 4 | 5 | 1 | 1 | 1 | 16.00 | 100.00 % | 55 | 1 | 6 | |
  Kyllönen, Juha | 33.00 | 3 | 5 | 5 | 11.00 | 100.00 % | 43 | 6 | 6 | ||||
  Lampinen, Ari | 14.00 | 2 | 6 | 9 | 7.00 | 100.00 % | 26 | 6 | 9 | ||||
  Leppälä, Arto | 13.00 | 2 | 8 | 10 | 6.50 | 100.00 % | 26 | 9 | 9 | ||||
  Maikola, Harri | 66.00 | 5 | 5 | 2 | 2 | 13.20 | 100.00 % | 55 | 2 | 2 | |||
  Neuvonen, Heikki | 14.00 | 4 | 1 | 8 | 11 | 3.50 | 75.00 % | 35 | 9 | 11 | |||
  Nyman, Ben | 54.00 | 5 | 1 | 3 | 4 | 10.80 | 100.00 % | 55 | 3 | 3 | |||
  Paavilainen, Timo | 26.00 | 2 | 1 | 3 | 4 | 13.00 | 100.00 % | 24 | 5 | 5 | |||
  Sorola, Petri | 31.00 | 5 | 6 | 9 | 6.20 | 100.00 % | 53 | 8 | 9 | ||||
  Talonpoika, Jukka | 28.00 | 3 | 6 | 7 | 9.33 | 100.00 % | 39 | 5 | 8 | ||||
  Törmä, Mauri Juhani | 33.00 | 4 | 6 | 8 | 8.25 | 100.00 % | 41 | 7 | 9 | ||||
  Vesterinen, Janne | 24.00 | 4 | 8 | 10 | 6.00 | 100.00 % | 52 | 10 | 10 | 
Manufacturer statistics
Key: C = total competitors representing this manufacturer / R = total races started / W = total wins / P = total podiums / PP = total pole positions / RT = total retirements / BF = best finish pos. / AF = average finish pos. / AP = average points scored per race / Fin. % = percentage of races finished / TL = total laps completed / BG = best grid position / AG = average grid position.
| Manufacturer | Points | C | R | W | P | PP | RT | BF | AF | AP | Fin. % | TL | BG | AG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Ducati | 2 | 4 | 5 | 6 | 100.00 % | 70 | 4 | 5 | ||||||
  Honda | 3 | 3 | 1 | 5 | 8 | 83.33 % | 57 | 6 | 9 | |||||
  Kawasaki | 8 | 5 | 4 | 11 | 1 | 1 | 1 | 6 | 97.06 % | 369 | 1 | 7 | ||
  Yamaha | 3 | 5 | 1 | 4 | 2 | 1 | 1 | 6 | 90.91 % | 125 | 1 | 5 | 


