| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | 
|---|---|---|---|---|---|---|---|---|
| 1 | 1 |  Andreas HOFMANN | Honda | 2:10.72 | 186.96 | |||
| 2 | 17 |  Edwin WEIBEL | Kawasaki | 2:11.54 | 0.82 | 185.79 | ||
| 3 | 13 |  Thomas FRANZ | Honda | 2:11.76 | 1.04 | 185.48 | ||
| 4 | 7 |  Sven SEIDEL | Suzuki | 2:11.93 | 1.21 | 185.24 | ||
| 5 | 23 |  Ernst GSCHWENDER | Suzuki | 2:12.22 | 1.50 | 184.84 | ||
| 6 | 3 |  Bodo SCHMIDT | Yamaha | 2:12.58 | 1.86 | 184.33 | ||
| 7 | 9 |  Manfred FISCHER | Honda | 2:12.87 | 2.15 | 183.93 | ||
| 8 | 5 |  Wolfgang HAMBACH | Kawasaki | 2:13.30 | 2.58 | 183.34 | ||
| 9 | 37 |  Alfons AMERSCHLÄGER | Yamaha | 2:13.50 | 2.78 | 183.06 | ||
| 10 | 41 |  Peter WILLMES | Honda | 2:13.95 | 3.23 | 182.45 | ||
| 11 | 15 |  Manfred KAISER | Yamaha | 2:14.42 | 3.70 | 181.81 | ||
| 12 | 11 |  Detlef KARTHIN | Yamaha | 2:15.30 | 4.58 | 180.63 | ||
| 13 | 53 |  Hayri WINTER | Ducati | 2:15.85 | 5.13 | 179.90 | ||
| 14 | 31 |  Hans GRATZL | Honda | 2:16.06 | 5.34 | 179.62 | ||
| 15 | 33 |  Rainer KISSNER | Suzuki | 2:17.62 | 6.90 | 177.58 | ||
| 16 | 27 |  Mario RUBATTO | Suzuki | 2:18.21 | 7.49 | 176.82 | ||
| 17 | 35 |  Peter HÄFNER | Honda | 2:19.00 | 8.28 | 175.82 | ||
| 18 | 47 |  Rolf ALJES | Honda | 2:19.08 | 8.36 | 175.72 | ||
| 19 | 25 |  Ali SCHACHTNER | Yamaha | 2:22.76 | 12.04 | 171.19 | ||
| 20 | 51 |  Ralf MÖCKEL | Yamaha | 2:24.73 | 14.01 | 168.86 | 
1990-06-22 to 1990-06-24
Deutsche Superbike-Meisterschaft
Hockenheim (Permanent circuit, 6.7886 km)
Entries: ? / Practised: 43 / Qualified: 43

Sessions
Qualifying 1 - Odd #s
Scheduled duration: ?
Started: ? / Classified: ?
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ MOTOR SPORT aktuell 1990-06-27 pg18-19/ Photos by Manfred Mothes (highsider.com)

