| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Sven SEIDEL | 27 | Suzuki GSX-R750 | Suzuki Deutschland Racing |
| 2 | Steve MANLEY | 30 | Yamaha OW01 | |
| 3 | Richard ARNAIZ | 28 | Honda RC30 | Team Rumi/RCM |
| 4 | Árpád HARMATI | 27 | Honda RC30 | HB Team |
| 5 | Christer LINDHOLM | 23 | Suzuki GSX-R750 | Team Suzuki Sweden |
| 6 | Mark LINSCOTT | 27 | Yamaha OW01 | |
| 7 | Gastone GRASSETTI | 27 | Honda RC30 | Team Rumi/RCM |
| 8 | Michel SIMUL | 28 | Honda RC30 | van Zuylen Motorsport |
| 9 | Marino FABBRI | ? | Bimota YB4EI | Fabbri Moto |
| 10 | Francesco MONACO | 20 | Ducati 851 | Team Italia |
| 11 | Paolo BLORA | 20 | Yamaha OW01 | Team Grottini |
| 12 | Stefan KLABACHER | 31 | Honda RC30 | EMCO Sports |
| 14 | Anton GRUSCHKA | 26 | Suzuki GSX-R750 | Suzuki Hyper Sports Röhrer |
| 15 | Thomas FRANZ | 26 | Honda RC30 | Team Ditter Plastic |
| 16 | Ian SIMPSON | 19 | Honda RC30 | Francis Neill Racing |
| 17 | Alfred GROSSAUER | 32 | Honda RC30 | |
| 18 | Samuel BURKART | ? | Honda RC30 | MSW Superbike Racing Team |
| 19 | Wolfgang HAMBACH | ? | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
| 20 | Florian FERRACCI | 24 | Ducati 851 | |
| 21 | Michel SIMÉON | 31 | Suzuki GSX-R750 | Siméon Racing Center |
| 22 | Gianluca MOSCHINI | 23 | Bimota YB4EI | Team Italia |
| 23 | Josef DOPPLER | 31 | Honda RC30 | |
| 24 | Andrea CLERICI | ? | Yamaha OW01 | Solandra Racing |
| 25 | Mario RUBATTO | 36 | Suzuki GSX-R750 | |
| 26 | Dietmar KEMTER | 29 | Honda | |
| 27 | Pavel ŠEVČÍK | ? | Kawasaki | Ginzinger GmbH Austria |
| 28 | Vladislav JUNEK | ? | Suzuki | BS Most |
| 29 | Peter SKÖLD | 36 | Honda RC30 | |
| 30 | Raimo VARTIAINEN | ? | Suzuki | |
| 31 | Manfred KAISER | ? | Yamaha OW01 | |
| 32 | Alois HAGER | 39 | Honda | MSC Sierning |
| 33 | Ignace PARIJS | ? | Honda RC30 | |
| 34 | Roger EMONTS | 29 | Suzuki | Team GOE |
| 35 | Jean REGIMONT | ? | Honda | Rushmoto |
| 36 | Enrique DE JUAN | 20 | Honda RC30 | Flis Flas |
| 37 | Eduardo DE LA HERA | 25 | Honda | |
| 38 | Charlie CORNER | ? | Ducati | Corner Engineering |
| 39 | Peter GRAVES | 24 | Honda RC30 | Erith Building Supplies |
| 40 | Ray HUTCHISON | ? | Honda | |
| 41 | Steve WARD | 36 | Honda | |
| 42 | Gábor STEFKA | ? | Suzuki | K.K.K. Team |
| 43 | Tony CAREY | ? | Honda | Spondon Team |
| 44 | Michele VALDO | ? | Ducati | Avia Team |
| 45 | Alessandro VALDO | 23 | Ducati 851 | Avia Team |
| 46 | Roberto BIAGIOLI | 23 | Yamaha OW01 | Moto Club Corsico |
| 47 | Amedeo PERRONE | 23 | Ducati | |
| 48 | Fabrizio FURLAN | 23 | Honda | FPT Motor |
| 49 | Massimiliano COLOMBARI | ? | Ducati 851 | Ruggeri Bologna |
| 50 | Vittorio SCATOLA | 31 | Yamaha OW01 | Moto Club Milano |
| 51 | Jim GROOTE | ? | Honda | |
| 52 | Gunnar BRUHN | 41 | Honda | |
| 53 | Robert CHESAUX | 25 | Suzuki GSX-R750 | Team Perrottet |
| 54 | Martin WÄLTI | ? | Honda | Grisoni Honda - Monsch |
| 55 | Ülrich CALUORI | ? | Honda | Grisoni Honda - Monsch |
| 56 | Christian MONSCH | ? | Honda RC30 | Grisoni Honda - Monsch |
| 57 | Ivan ŠOLA | 28 | Yamaha OW01 | AMK Split |
| 58 | Antonio SUOZZO | 35 | Yamaha | |
| 59 | Daren DIMITRIJEVIĆ | 28 | Kawasaki ZXR750 | |
| 60 | Thierry CUPILLARD | ? | Ducati | C.M.P.N. Provence |
| 61 | Marc GRANIÉ | 36 | Yamaha OW01 | C.M.P.N. Paris |
| 62 | Jean-Louis TRANOIS | 30 | Yamaha OW01 | |
| 63 | André LUSSIANA | 34 | Honda | |
| 64 | Philippe MOUCHET | 30 | Yamaha OW01 | Promoto Service |
| 65 | Patrice BRAUD | ? | Honda | |
| 66 | Louis-Luc MAISTO | 31 | Ducati | |
| 67 | Véronique PARISOT | ? | Honda | Honda France |
| 68 | Fritz HAUSSENER | ? | Kawasaki ZXR750 | Bolliger Racing Team |
| 69 | Helmut ARTHOFER | ? | Honda | |
| 70 | Stefano GIUDICI | 22 | Honda | Moto Club Renzo Pasolini |
| 71 | Hanspeter BOLLIGER | 35 | Kawasaki | Team Bolliger |
| 75 | Dzintars MUIŽNIEKS | ? | Kawasaki | |
| 76 | Drago JOSIPOVIĆ | 31 | Honda RC30 |
1990-07-20 to 1990-07-22
European Championship - Czechoslovakia
Most (Permanent circuit, 4.1480 km)
Entries: 72 / Practised: 30 / Qualified: 29

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official programme/ AutoMotor 1990-17 pg57




















